Tewkesbury Seck (Seek) and Chief Rents.
Very useful as the entries are in house order starting at the Cross and going north up the western side of High Street, the same as the census.
From Bennett's History of Tewkesbury. In 1625, Mr. William Alye of London, left by will £100 to the corporation, for investment, the profits of it to be distributed by them among the poor of the town; and £70 for the education of six poor children in the Tewkesbury free-school, to be selected by the bailiffs and corporation. The former sum was laid out in the purchase of certain seck rents, or rents of assise, which had previously been vested in the body corporate, payable from about fifty in the town, and producing a rental £7.16s.6d. The other was invested in the purchase of certain chief (NOTE) rents, payable from about one hundred and seventy houses in Tewkesbury, which produce about £6 annually. The seck rents are received by the corporation for the use of the poor, and the chief rents by the master of the free grammar school. NOTE: The seck rents were rents belonging to the manor, formerly parcel of the possessions of the monastery; and the chief rents were rents belonging to the manor, formerly parcel of the possessions of Thomas Lord Seymour, or what were called Warwick and Spencer's lands. |
From the Tewkesbury Yearly Magazine. The seek rents above mentioned, with some deficiencies, have been collected by the corporation yearly, and applied as far as they have been collected, to the use of the poor of the town. Their practice has been and is, to send their serjeant at mace round to the different occupiers of the houses charged to collect the rents, but they have generally found it difficult and n some cases impracticable, without legal proceedings, to induce those persons to satisfy these claims upon them; and at former periods the corporation seem to have been remiss in making this collection, so as to allow them to run into arrear, and these arrears, on account of the change of tenants, it has been found impossible afterwards to recover. But of late they have been more vigilant in this respect, and it has been resolved, as we are informed, that no person subject to these rents shall in future be allowed any delay of payment, but that the same shall , upon neglect or refusal, be duly enforced by such compulsory measures as can be legally adopted These rents do not appear to have been a provident or beneficial security for the charity monies left by Mr.Alye, on account of the difficulties attending the collection of them, but the transaction took place so long ago, that in the present state of the corporation it is hardly possible to place the charity upon a better footing. The chief rents are collected in the same way for the master of the grammar school, of which an account will be given hereafter. The different burgage houses subject to these rents are all well known The monies distributable among the poor in the hands of the corporation form a consolidated fund, out of which an annual distribution is made, with reference to the particular direction of the respective donors. |
SECK RENTAL (Value in 1821?)
| Proprietors | Occupiers | Yearly Rent s. d. |
||
|---|---|---|---|---|
| James Petley | Himself | 14.0 |
||
| John Moore | T.Merrett (Fleece Inn) | 3.4 |
||
| John Moore | T.Merrett. (Part of Fleece Inn) | 1.4 |
||
| Handy Edgcumbe | Himself | 2.0 |
||
| William Edgcumbe | Edward Causon | 3.0 |
||
| Edward Pittaway | Himself | 1.6 |
||
| Hagger Allis | Himself | 1.6 |
||
| Joseph Merrell | Homself | 2.0 |
||
| John Moore | William Ricketts | 1.0 |
||
| Elizabeth Edwards | Herself | 2.0 |
||
| Ann Stephens | John Stephens | 1.0 |
||
| John Moore | Himself | 1.0 |
||
| James Kinsbury | Himself | 1.6 |
||
| Richard Day | Himself | 3.0 |
||
| Thomas Whithorne | Himself | 1.8 |
||
| Henry Moore | Himself | 8.0 |
||
| John Insall | Himself (The Sun Inn) | 0.4 |
||
| John Alexander Gregory (an infant) | William Moore | 2.0 |
||
| ------ Lewis (widow) | H.Matty and others | 5.0 |
||
| Mary Cooper | Samuel Day | 2.6 |
||
| Thomas Whithorne | John Townsend | 2.6 |
||
| Nathaniel Bentley and Sarah Mason | Sarah Mason and others | 3.0 |
||
| Jacob Allis | James Smith | 2.0 |
||
| Richard Williams | Himself | 1.0 |
||
| Thomas Butt | Stephen Bloxwich | 2.0 |
||
| Richard Williams | John Waters | 1.0 |
||
| James Petley | Job Smith | 4.0 |
||
| William Vevers | Himself | 1.3 |
||
| John Waldron | C.Griffiths | 1.3 |
||
| Ann Screen (widow) | Herself | 2.0 |
||
| Ann and Sarah White | George Green (the Buck and Breeches) | 4.0 |
||
| S.W.Millard | C.Malvern and others | 0.6 |
||
| Ann Andrews | Herself | 0.6 |
||
| Charles Archer | Himself | 0.10 |
||
| Proprietors of Tewkesbury Market-House | J.Moore, Treasurer | 4.0 |
||
| John Ancill | Joseph Read | 3.6 |
||
| James Gorle | Thomas Orme | 3.6 |
||
| William Gardner | Himself (the Chequers) | 2.0 |
||
| George Prior | Himself | 4.0 |
||
| Jacob Allis, for part of the Gander-Lane garden | Himself | 2.0 |
||
| Sarah Mines | Herself | 3.0 |
||
| Christopher Bethel Codrington, Bart. | John Woodward | 2.0 |
||
| James Petley | Thomas Butt | 1.0 |
||
| Charles Ed. Chandler | Himself | 0.6 |
||
| Samuel Warrring | -------- Cox | 0.3 |
||
| James Kingsbury | William Randall | 0.3 |
||
| William Moore | Himself | 4.0 |
||
| William Moore | Ann Hyatt (widow) | 4.0 |
||
| Samuel Wm. Barber | Henry Dobbins | 1.0 |
||
| Samuel Wm. Barber | Himself | 1.0 |
||
| John Moore | John Walker (the Hop-pole Inn) | 4.0 |
||
| Nathaniel Hartland | Himself and John Allis Hartland | 8.0 |
||
| Late John Embury | ------- Burgess, hatter | 13.0 |
||
| ------ Gittings (widow) | Groves and Humpidge | 12.0 |
||
£7.16.6 |
The Town Clerk states that this sum has been distributed yearly to the poor, but owing to a neglect in not collecting the same for a number of years, a deficiency in the charity funds was occasioned, whereupon the late Henry Fowke, Esq. lent the sum of 100l. which is now due to his executors, and that the arrears have been and are collecting to pay them.
The 70l that was laid out in the purchase of the Chief Rents, which produced 6l.1s. per.annum, and is regularly received and paid over to the Master of the Grammar School.
LIST OF THE CHIEF RENTS
Payable to the Governors of the Free Grammar School, in Tewkesbury, showing the Proprietors and Occupiers of the Property chargeable in 1821.
| Proprietors | Occupiers | Yearly Rent s. d. |
||
|---|---|---|---|---|
| James Petley | Himself | 0.8 |
||
| Edward Bridges | E.Bridges jun. | 0.3 |
||
| Edward Bridges | Samuel Barker | 1.0 |
||
| Thos. Sperry's Children (minors) | William Lloyd | 1-0 |
||
| Joseph Firkins | Himself | 0.3 |
||
| Edward Reddell | Himself | 0.6 |
||
| Thomas Holland sen. | Richard Rickford | 0.4 |
||
| Ann and Charlotte Collett | Themselves | 1.2 |
||
| Barnard and Bullock | Robert Holland (late White Hart Inn) | 0.9 |
||
| Barnard and Bullock | Robert Holland (the Swan Inn) | 1.0 |
||
| John Ashmore | Joseph Higgins (the Cross Keys Inn) | 0.6 |
||
| William Edgcumbe | Edward Causon | 0.6 |
||
| Edward Pittaway | Himself | 0.6 |
||
| Haggar Allis | Himself | 0.6 |
||
| Corporation | Themselves | 1.0 |
||
| Joseph Merrell | Himself | 0.6 |
||
| William Skeavington | Himself | 0.6 |
||
| Thomas Holland | Surman (widow) | 0.3 |
||
| Thomas Holland | James Powell | 0s.(1.5)d |
||
| Thomas Elliott | Himself | 0s.(4.5)d |
||
| James Kingsbury | Late J.Richardson | 0.6 |
||
| Thomas Easthope | James Organ | 0.6 |
||
| William Stokes | Himself | 0.6 |
||
| John Kedwards | Benjamin Dobbins | 0.6 |
||
| Thomas Easthope | Francis Martin | 0.6 |
||
| John Moore | William Ricketts | 0.6 |
||
| George Knight | Himself | 0.3 |
||
| Elizabeth Edwards | Herself | 0.6 |
||
| Ann Stephens | John Stephens | 0.6 |
||
| John Moore, Maltster | Himself | 0.6 |
||
| James Kingsbury | Himself | 1.0 |
||
| Mary Martin (widow) | Herself | 1.0 |
||
| Mary Martin (widow) | William Knight | 0.6 |
||
| Michael Proctor | William Newman | 0s.(4.5)d |
||
| William Hawkley | Himself | 0s.(4.5)d |
||
| William Moore | ---- Ward (Anchor Inn) | 0.9 |
||
| ----- Care (widow) | William Care | 0.6 |
||
| Hannah Johns | Herself | 0.6 |
||
| ---- Morris (widow) | ------- Elton | 0.2 |
||
| Joseph Mann | Himself | 0.4 |
||
| Richard Day | Himself | 0.4 |
||
| H.H.Fryer | Himself | 1.3 |
||
| Thomas Vernon | W.Smith (Woolpack) | 0.6 |
||
| Thomas Vernon | Himself | 1.3 |
||
| Thomas Vernon | George Banaster | 1.0 |
||
| Samuel Turner | Himself (Bear Inn) | 0.6 |
||
| Late Robert Knight | T.Drapier and others | 0.6 |
||
| George Watson | Himself | 1.6 |
||
| James Sutton Olive | ------- Parsons (widow) | 2.6 |
||
| Thomas Vernon | Himself (Land in Oldbury) | 0.6 |
||
| Thomas Whithorne | Himself | 1.3 |
||
| John Stephens | Himself | 0.6 |
||
| Joseph Boughton | Himself | 0.6 |
||
| Jane Fowke (widow) | E.W.Jones | 0.6 |
||
| Jane Fowke (widow) | (a stable) | 0.3 |
||
| Henry Moore | ------- Hartland | 0.6 |
||
| John Moore | Edw. Williams (the Nag's Head) | 0.6 |
||
| John Moore | William Marshall | 0.6 |
||
| James Kingsbury | Thomas Barrow | 0.3 |
||
| Joseph Stallard | William Jones | 0.3 |
||
| Late Edgcumbe | Void | 0.6 |
||
| John Waldron | Void | 0.6 |
||
| John Insall | Himself | 0.6 |
||
| John Insall | Himself | 0.7 |
||
| ---- Law (widow) | Richard Fryzer (the Feathers Inn) | 0.11 |
||
| John Alexander Gregory (an infant) | William Moore | 1.0 |
||
| John Kings | Late Benjamin Evans | 0.3 |
||
| William Potter | Himself | 0.6 |
||
| William Fletcher | Himself | 2.0 |
||
| George Dumble | Himself | 0.3 |
||
| ----- Tombs (widow) | Herself and T.Walker | 0.3 |
||
| William Fletcher | John Collins | 0.3 |
||
| Charles Wilkes | Himself | 0.3 |
||
| Richard Fryzer | ------ Bassett (widow) | 0.4 |
||
| George Eagles | Himself | 0.4 |
||
| Richard Easthope | Mary Mason | 0.3 |
||
| Thos. Brookes, attorney | Himself | 0.6 |
||
| Humphrey Brown | Himself | 0.6 |
||
| James Hyatt | Richard Warder | 0.6 |
||
| The Trustees of the Independent Meeting-- | Wm. Moore, farrier | 0.6 |
||
| Sir C.B.Codrington, bt. | The Dispensary, C.Chandler and others | 0.9 |
||
| J.Higginson and E.Reddell | Brown, Baldwin and others | 1.3 |
||
| Joseph Higginson | Himself | 0.6 |
||
| Joseph Scott | Himself | 0.6 |
||
| William Berkley | Thomas Drapier and John Barber | 1.0 |
||
| Mary Cooper (widow) | Samuel Day | 0.6 |
||
| Thomas Whithorne | John Townsend | 0.6 |
||
| Sarah Mason (widow) | Herself | 0.6 |
||
| Charles Banaster | Charles Williams | 1.3 |
||
| John Moore | ----- Hooper | 0.6 |
||
| John Moore | William Causon (the Wheatsheaf) | 0.8 |
||
| Charles Banaster | Himself | 1.0 |
||
| William Mumford | Himself | 1.6 |
||
| Thomas Caddick | Himself | 1.3 |
||
| Thomas Caddick | James Bennett |
1.6 |
||
| Jacob Allis | James Smith | 0.6 |
||
| Richard Williams | Himself | 0.6 |
||
| Thomas Butt | Stephen Bloxwich | 0.9 |
||
| Richard Prew | Himself | 0.6 |
||
| William Vevers | Himself | 0.2 |
||
| John Waldron | C.Griffiths | 0.2 |
||
| N.Hartland | Void | 0.3 |
||
| Ann Screen (widow) | Herself and others | 0.6 |
||
| Ann and Sarah White | George Green (the Buck and Breeches) | 0.6 |
||
| Nicholas Player | Himself | 0.6 |
||
| Samuel Hickling | Himself | 0.6 |
||
| S.W.Millard | C.Malvern and others | 0.6 |
||
| ------ Jeynes (widow) | Thomas Hegnill | 0.6 |
||
| John Packer | Thomas Knight | 0.3 |
||
| Ann Fryzer (widow) | Herself | 0.6 |
||
| William Andrews | Ann Andrews | 2.0 |
||
| Ann Brookes (widow) | Herself | 0.6 |
||
| John Thomas | Himself | 0.4 |
||
| N.Hartland | William Prosser | 0.2 |
||
| N.Hartland | R.Williams and others | 0.6 |
||
| Richard Bolton | Himself | 0.6 |
||
| T.P.White | Himself | 0.6 |
||
| George Prior | Late Cox | 0.2 |
||
| ------- Owen (spinster) | Isaac Daft | 0.3 |
||
| William Hayes | Himself | 2s.(1.5)d |
||
| William Stephens | Himself | 0s.(1.5)d |
||
| William Morris | William Harris | 0.6 |
||
| Nathaniel Hartland | Joseph Harris | 0.6 |
||
| Tetides Jeynes | Moses Hopkins | 0.6 |
||
| ------- Randall (widow) | Michael Bryant | 1.6 |
||
| Sir C.B. Codrington, bt. | William Wass | 0.4 |
||
| E.Pittaway (tithe barn) | Himself | 0.2 |
||
| Charles Archer | Himself | 0.6 |
||
| Fletcher (widow) | William Fletcher | 0.5 |
||
| Richard Compton | Himself | 0.3 |
||
| W.Potter and G.Purser | ----- Potter and Others | 1.0 |
||
| Lydia Simmonds (widow) | Herself | 0.10 |
||
| Easter Oakley (widow) | Herself | 0.4 |
||
| Mary Hyett | Kinmill Wheeler (the Plough Inn) | 0.6 |
||
| Proprietors the Market-House | J.Moore, treasurer | 0.6 |
||
| Martha Causon (widow) | Herself | 0.6 |
||
| John Waldron | Charlwood (widow) | 0.6 |
||
| John Waldron | James Harris | 0.6 |
||
| William Holland | Thomas Diston | 0.3 |
||
| John Ancill | Joseph Read | 0.6 |
||
| John Packer | J.Brimmell and M.Lilley | 6.8 |
||
| John Packer | Himself | 1.0 |
||
| John Packer | George Pennell | 0.6 |
||
| James Gorle | Thomas Orme | 0.6 |
||
| Samuel Barnes | Himself | 0.6 |
||
| ------ Lewis (widow) | Herself | 0.6 |
||
| William Gardner | Himself | 0.6 |
||
| Nathaniel Hartland | Richard Butt | 0.9 |
||
| George Prior | Himself | 0.6 |
||
| Pargiter and Winterbotham | ------- Winterbotham | 1.6 |
||
| ------ Sharpe | James Rice | 0.3 |
||
| John Moore | John Walker (Hop-pole Inn) | 0.2 |
||
| Nathaniel Hartland | Thomas Rudge | 0.3 |
||
| Nathaniel Hartland | J.A.Hartland | 1.0 |
||
| Nathaniel Hartland | Late Butts | 0.6 |
||
| Nathaniel Hartland | Himself | 0.6 |
||
| Nathaniel Hartland | The Bank | 2.6 |
||
| Late Embury | E.Pittaway sen. | 2.6 |
||
| Thomas Prew | Void | 0.3 |
||
| John Moore | Himself | 0.6 |
||
| ------- Gittings (widow) | Groves and Humpidge | 0.6 |
||
| Thomas Holland jun. | E.Ludgrove (widow) | 0.6 |
||
| ------ Thomas | William Thomas | 1.0 |
||
| William Berkeley | Sarah Johns and Elizabeth Richardson | 1.6 |
||
| Methodist Meeting-house | George Sperry and Trustees | 1.2 |
||
| Edward Brydges | Himself | 0.2 |
||
| Edward Brydges (stable &c.) | Himself | 0.6 |
||
| George Prior | John Prosser | 0.2 |
||
| John Moore | Himself (land and barn in Oldbury) | 0.6 |
||
| Late Mrs.Bland's Land | (5 acres) | 2.6 |
||
| Late Mrs.Bland's Land | (2 acres) | 1.0 |
||
£5.17.3 |