EXTRACTS from DIRECTORIES relevant to TEWKESBURY. GENERAL DIRECTORY 1820
1820
GENERAL DIRECTORY
FOR
The Town
OF
TEWKESBURY
| A | ||||
|---|---|---|---|---|
| Alcock Major | High Street | |||
| Allis Haggar | Ironmonger | High Street | ||
| Allis Jacob | Gent. | Church Street | ||
| Andrews Thomas | Linen draper | 71 Barton Street | ||
| Andrews Rev. Benjamin | Wesleyan minister | Church Street | ||
| Andrews Ann | Linen draper | Barton Street | ||
| Andrews William | Flax and hemp dresser and sacking manufacturer | Barton Street | ||
| Archer Charles | Builder and carpenter | Barton Street | ||
| Asmead Thomas | Glover | Barton Street | ||
| Ashton John | Tailor | Barton Street | ||
| Arkell Thomas | Hop Poll (sic) Inn | Church Street | ||
| Ancill John | Yeoman | Church Street | ||
| B | ||||
|---|---|---|---|---|
| Baker Matthew | Commercial agent etc. | High Street | ||
| Baldwin Ann | Butcher | 32 High Street | ||
| Bannaster Charles | Saddler | 125 High Street | ||
| Barber Samuel | Baker and gardener | Church Street | ||
| Barber Miss | Crescent | |||
| Barber John | Maltster | High Street | ||
| Barker Thomas | Grocer | Church Street | ||
| Barker Samuel | Hair-dresser and perfumer | High Street | ||
| Barnes Samuel Esq. | Church Street | |||
| Basset Mary | Shopkeeper | High Street | ||
| Batchford George | Hair-dresser | 3 Barton Street | ||
| Beale Robert | Shoe-maker | Church Street | ||
| Bently Nathan | Hosier | Gloucester Row | ||
| Bennett James | Printer and bookseller etc. | High Street | ||
| Bethell James | Chair-maker | High Street | ||
| Bishop Joseph | Butcher | High Street | ||
| Bishop George | Butcher | High Street | ||
| Blizard Thos. | Tailor | High Street | ||
| Blizard Thomas | Maltster | Gloucester Place | ||
| Bloxwick Stephen | Ironmonger | High Street | ||
| Bolton Richard | Corn dealer and maltster | Barton Street | ||
| Boughton Joseph | Attorney | High Street | ||
| Boulter Thomas | Butcher | Church Street | ||
| Bray | Millwright | Smith's Lane | ||
| Brimmel John | Rope and twine manufacturer | Church Street | ||
| Brookes Thomas | Attorney | High Street | ||
| Brown John | Plumber, glazier and painter | High Street | ||
| Brown and Company | Wharfingers, coal merchants and corn factors | Quay | ||
| Brown Humphrey | Carrier on the Severn and Avon to Bristol | High Street | ||
| Brown John | Confectioner | 96 High Street | ||
| Brown Edward Esq. | Ash-Church Road | |||
| Brown | Clock and watch maker | High Street | ||
| Brower John | Worcester carrier | Near Swilgate Bridge | ||
| Browett Wm. | Hallier and carrier | High Street | ||
| Browett Joseph | Evesham and Gloucester carrier | |||
| Bryant Michael | Victualler King's Head and vetrinary surgeon | Barton Street | ||
| Brydges Edward | Currier | Guest Lane | ||
| Buckman George | Shoe-maker | Church Street | ||
| Bullock John | Gent. | High Street | ||
| Burgess John | Hat manufacturer | Church Street | ||
| Butt Richard | Hosier | Church Street | ||
| Butt Thomas | Con dealer | Church Street | ||
| Butterfield and Petley | Linen and Woollen drapers | High Street | ||
| C | ||||
|---|---|---|---|---|
| Caddick Thomas Esq. | High Street | |||
| Care Wm. | Baker | 46 High Street | ||
| Careless Richard | Baker | Barton Street | ||
| Causon Edward | Victualler, Quart Pot | Church Street | ||
| Causon William | Victualler, Wheat Sheaf | High Street | ||
| Causon Edward | Plumber, glazier and painter | High Street | ||
| Chandler Charles | High Street | |||
| Chandler C.E.Esq. | Church Street | |||
| Chandler Samuel | Maltster | Mill Bank | ||
| Chandler Nathaniel | Hosier | Church Street | ||
| Chapman Francis | Chair-maker | 98 High Street | ||
| Charlwood Harriet | Tinplate worker | Church Street | ||
| Charlwood Isaac | Tailor and draper | 25 Barton Street | ||
| Clarke William | Builder | 11 Church Street | ||
| Collins John | Bricklayer | Oldbury | ||
| Collett Ann | School mistress | 9 High Street | ||
| Compton Richard | Book-keeper | Barton Street | ||
| Cox Mrs. Elizabeth | High Street | |||
| Coulston Richard | Plumber and glazier | Church Street | ||
| Crump T. and H. | Woollen drapers and tea dealers | High Street | ||
| Cull Thomas | Carpenter | Church Street | ||
| Cull Thomas jun. | Carpenter and joiner | Church Street | ||
| D | ||||
|---|---|---|---|---|
| Dadfield James | Druggist and grocer | 145 High Street | ||
| Dnagerfield George | Surgeon | High Street | ||
| Davis John | Currrier | High Street | ||
| Davis George | Maltster | 31 Barton Street | ||
| Darke Miss | Church Street | |||
| Day Samuel | Butcher | High Street | ||
| Day Benjamin | Yeoman | 98 High Street | ||
| Day Richard | Shopkeeper | High Street | ||
| Dillon William Esq. | Mythe | |||
| Disston Thomas | Baker and corn factor | Church Street | ||
| Dobbins Henry | Butcher | Church Street | ||
| Dobbins Benjamin | Butcher | High Street | ||
| Dumble George | Baker and maltster | 106 High Street | ||
| E | ||||
|---|---|---|---|---|
| Eagles George | Butcher | High Street | ||
| Easthope Thomas | Yeoman | Lincoln Green | ||
| Edgecombe William | Cabinet maker and upholsterer | High Street | ||
| Edgecombe Elizabeth | School-mistress | Barton Street | ||
| Edwards Elizabeth | High Street | |||
| Elliot Thomas | Shopkeeper | 29 High Street | ||
| Evans Benjamin | Maltster | 103 High Street | ||
| Evans John | Linen draper | 1 Barton Street | ||
| F | ||||
|---|---|---|---|---|
| Fincher John | Confectioner | Barton Street | ||
| Firkins Joseph | Soap boiler and tallow chandler | 6 High Street | ||
| Fletcher William | Ironmonger and gunsmith | High Street | ||
| Fletcher William | Gunsmith | Barton Street | ||
| Francis John | Frame work knitter | High Street | ||
| Freeth Charles | Boot and shoe maker | Church Street | ||
| Frost John | Stocking weaver | High Street | ||
| Frost Mrs. Ann | Milliner and dress maker | 150 High Street | ||
| Fryer Henry Hooper | Attorney | High Street | ||
| Fryer Miss | High Street | |||
| Frizer Richard | Victualle, Feathers Innr | High Street | ||
| Frizer Mrs. Ann | Brickmaker | 11 Barton Street | ||
| Fugar Thomas | White Lion Inn | Barton Street | ||
| G | ||||
|---|---|---|---|---|
| Gardner Samuel | Hosier | Church Street | ||
| Gardner William | Chequers Inn, marble and stone mason | Barton Street (sic) | ||
| Gibbs William | Yeoman | Barton Street | ||
| Glover James | Joiner | High Street | ||
| Goodere Moses | Church Street | |||
| Green George | Victualler. Buck and Breeches | Barton Street | ||
| Griffiths Joseph | Shopkeeper | Church Street | ||
| Groves and Humpidge | Drapers | Church Street | ||
| H | ||||
|---|---|---|---|---|
| Hall John | Boot and shoe maker | 2 Barton Street | ||
| Hamer Captain | Mythe | |||
| Handley William | Grocer | 149 High Street | ||
| Handcock John | Dealer in earthenware | Guest Lane | ||
| Handford Joseph | Victualler, Coach and Horses | Quay Lane | ||
| Hartland John Allis | Tanner | Church Street | ||
| Hartland Nathaniel, John Allis Hartland, jun. | Bankers | |||
| Hartlebury Miss | Church Street | |||
| Harris Abraham | Gent. | Gloucester Row | ||
| Harris James | Boot and shoe maker | Church Street | ||
| Hawkley William | Duke of Wellington | Quay Lane | ||
| Hayter Mrs. | High Street | |||
| HealingSamuel | Maltster | Church Street | ||
| Heming Joseph | Saddler | Barton Street | ||
| Hickling Samuel | Grocer &c. |
7 Barton Street | ||
| Higginson Joseph | Surgeon | High Street | ||
| Hignell Thomas | Malster and corn factor | High Street | ||
| Hignell Joseph | Victualler, George Inn, maltster and coal merchant | High Street | ||
| Hignell Thomas | Victualler, Duke of York | 9 Barton Street | ||
| Hodges Susannah | Victualler, Black Bear | High Street | ||
| Hodges Thomas | Painter and glazier | Barton Street | ||
| Holder Thomas | Stone mason | High Street | ||
| Holland Robert | Victualler, Swan Inn | High Street | ||
| Hoallnd Benjamin | Surgeon | Church Street | ||
| Horniblow James | Draper and stamp office | High Street | ||
| Hughes Alice | Currier | Church Street | ||
| Humphreys Mrs. | Church Street | |||
| Hudson Ann | Ironmonger and tinplate worker | 3 High Street | ||
| Hurd John Esq. | Mythe | |||
| Hussey Mrs. | Church Street | |||
| Hyett Mrs. | Crescent | |||
| I | ||||
|---|---|---|---|---|
| Insall John | Hosier. Sun Inn | High Street | ||
| Insall Richard | Shopkeeper | Church Street | ||
| J | ||||
|---|---|---|---|---|
| James William | Chaair maker | High Street | ||
| James Isaac | Surgeon | High Street | ||
| Jenkins and Butt | Mealmen and corn merchants | |||
| Jeynes Tydides | Shoemaker | High Street | ||
| Jeynes John | Carrier on the Severn to Worcester | High Street | ||
| Johns | Grocer | 112 Church Streetr | ||
| Johns Hannah | Brewer | High Street | ||
| Jones Smauel | Agent to Phoenix Fire Offices | High Street | ||
| Jones Edmund Warden | Attorney | High Street | ||
| Jones William | Tailor | 85 High Street | ||
| Jordan William | Coal, corn and malt dealer | Quay Lane | ||
| K | ||||
|---|---|---|---|---|
| Kedwards John | Yoeman | Church Street | ||
| Kedwards William | Shoemaker | Church Street | ||
| Kingsbury James | Hosier | High Street | ||
| Knight William | Grocer and hosier | High Street | ||
| Knight George | Builder, caninet maker and upholsterer | High Street | ||
| Knight Thomas | Grocer and hosier | Barton Street | ||
| L | ||||
|---|---|---|---|---|
| Leech John | Victualler, Nag's Head | High Street | ||
| Lechmere Sir Anthony and Co. | Bankers | High Street | ||
| Lewis James Blount | Hosier | Church Street | ||
| Lewis William | Officer of excise | High Street | ||
| Lewis Thomas Dawson | Hosier | Church Street | ||
| Lewis Mrs. Elizabeth | Church Street | |||
| Lilley Mary | China and glass dealer | Church Street | ||
| Lloyd William | Confectioner | 5 High Street | ||
| Longmore Joseph Esq. | Mythe Villa | |||
| Ludgrove Elizabeth | Linen and woollen draper and man's mercer | Church Street | ||
| M | ||||
|---|---|---|---|---|
| Malvern Charles | Brush manufacturer | 8 Barton Street | ||
| Martin Mrs. | High Street | |||
| Martin Widow | Victualler, Star | The Quay | ||
| Martin Francis | Wine and spirit merchant | Church Street | ||
| Marshal William | Gardener | High Street | ||
| Mason Sarah | Hat manufacturer | High Street | ||
| Mason Mrs. Mary | Dressmaker | High Street | ||
| Matty Henry | Stocking weaver | High Street | ||
| Matthews Mrs. | Church Street | |||
| Mayall Eleoner (sic) | Milliner | Church Street | ||
| Merrett Thomas | Victualler, Fleece Inn and maltster | High Street | ||
| Merrett John | Corn dealer and maltster | High Street | ||
| Mereryman John | Corn dealer and maltster | High Street | ||
| Miles John | Victualler, Cross Keys Inn | High Street | ||
| Mines Mrs. | Church Street | |||
| Moore Benjamin | Whitesmith | 16 Barton Street | ||
| Moore William | Wine and spirit merchant | High Street | ||
| Moore John | Auctioneer | Church Street | ||
| Moore, Martin and Moore | Wine and spirit merchants | High Street | ||
| Moore John | Maltster and corn merchant | High Street | ||
| Moore Henry | Fishmonger | High Street | ||
| Moore William | Victualler, Farriers' Arms and vetrinary surgeon | Church Street | ||
| Moore William | Smith and farrier | High Street | ||
| Morgan Lewis | Master of the National School | Church Street | ||
| Morrison Colonel | Tewkesbury Lodge | |||
| Morse Mrs. | Church Street | |||
| Mumford William | Linen draper | High Street | ||
| N | ||||
|---|---|---|---|---|
| Nock Thomas | Surveyor of roads | Mythe | ||
| Nixon Carew | Boot and shoe maker | 27 High Street | ||
| O | ||||
|---|---|---|---|---|
| Oakden Benjamin Esq. | Mythe | |||
| Oakley Esther | Shopkeeper | Barton Street | ||
| Olive James Sutton | Attorney | High Street | ||
| Olive Miss | High Street | |||
| Orme Thomas | Chemist, druggist and grocer | 10 Church Street | ||
| Osborne Wm. | Agent to Brown and Co. Wharfingers | High Street | ||
| Osborne Peter | Grocer and tea dealer | Barton Street | ||
| P | ||||
|---|---|---|---|---|
| Packer John | Hosier | Church Street | ||
| Pargitter D.H. | Surveyor | High Street | ||
| Parker Wm. | Cheltenham carrier | Church Street | ||
| Parrott Joseph | Silk and cotton dyer | Barton Street | ||
| Peace James | Attorney | High Street | ||
| Pennell George | Tailor and draper | Church Street | ||
| Pitcher Wm. | Butcher | Barton Street | ||
| Pitway Edw. | Butcher | High Street | ||
| Player Nicholas | Cooper | 5 Barton Street | ||
| Potter Isaac | Tailor | Barton Street | ||
| Potter Wm. | Draper | Barton Street | ||
| Potter Wm. | Grocer | 104 High Street | ||
| Powell James | Plumber, glazier and painter | 28 High Street | ||
| Price Richard | Corn dealer and maltster | High Street | ||
| Price James |
Bacon and cheese factor | Barton Street | ||
| Price John | Hair dresser and cutter | 123 High Street | ||
| Price George | Hosier | Church Street | ||
| Proctor Wm. | Corn dealer and maltster | High Street | ||
| Proctor Michael | Meal-man and corn dealer | Compter on the Quay | ||
| Prosser Rev. Wm. | Barton Street | |||
| R | ||||
|---|---|---|---|---|
| Randall Wm. | Tailor | Church Street | ||
| Read Joseph | Gardener and seedsman | 6 Church Street | ||
| Reekes F. | Surgeon | High Street | ||
| Reddell Ed. | Printer and bookseller | 7 High Street | ||
| Richardson John | Chair maker | 30 High Street | ||
| Richardson Elizabeth | Hardware and toy shop | Church Street | ||
| Ricketts Wm. | Wine and spirit merchant | High Street | ||
| Ricketts Thomas | Goaler (sic) and police officer | High Street | ||
| Ricketts Samuel | Druggist, grocer and agent for the County Fire Office | 109 Church Street | ||
| Rickford Richard | Grocer and tea dealer | 8 High Street | ||
| Rogers John | Victualler, Severn Trow | Quay | ||
| Rudge Edmund and Thomas | Tanners | St. Mary's Lane | ||
| Rudge Thomas | Butcher | Church Street | ||
| Russell Anthony | Linen draper | 143 High Street | ||
| S | ||||
|---|---|---|---|---|
| Saunders Joseph | High Street | |||
| Senior Mr. | Gloucester Road | |||
| Scott John | Postmaster and maltster | High Street | ||
| Scott Joseph | Whitesmith | High Street | ||
Skeavington Wm. |
Frame smith | High Street | ||
| Skidmore Miss Frances | School | High Street | ||
| Smith Mr. | Bone merchant | High Street | ||
| Smith Robert | Baker | 44 High Street | ||
| Smith Wm. | Victualler, Wool-Pack | High Street | ||
| Smith Job | Tallow chandler | 151 High Street | ||
| Smith James | Printer and bookseller | High Street | ||
| Sperry George | Butcher and shopkeeper | High Street | ||
| Spilsbury James Esq. | Gloucester Road | |||
| Spurrier Wm. | Stay-maker | Church Street | ||
| Spurrier John | Watch and clock maker | 78 High Street | ||
| Stephens John | Attorney | High Street | ||
| Stoke William | Blacksmith | High Street | ||
| Stoke Harriet | Straw hat manufacturer | High Street | ||
| Surman John | Hair-cutter | High Street | ||
| Sweet Batholomew | Victualler, Mason's Arms | Church Street | ||
| Symonds Joseph | Whitesmith | Barton Street | ||
| T | ||||
|---|---|---|---|---|
| Talboys Mr. | Victualler, Eight Bells | Church Street | ||
| Taylor Michael | Miniature painter | 147 High Street | ||
| Taylor Mary | Straw hat manufacturer | High Street | ||
| Terrett John | Hosier | Church Street | ||
| Thomas John | Pawnbroker, accountant and auctioneer | 22 Barton Street | ||
| Thomas Wm. | Grocer, tea dealer and tallow chandler | Church Street | ||
| Thompson John | High Street | |||
| Townsend John | Haidresser and sheriff's officer | High Street | ||
| Trenfield John | Accountant and tax collector | 48 High Street | ||
| Tree James | Shopkeeper | Quay | ||
| Trotman Rev. Daniel | Baptist minister | Church Street | ||
| Turlington Robert | Shopkeeper | High Street | ||
| Tuirner Samuel | Yeoman | High Street | ||
| U | ||||
|---|---|---|---|---|
| Ursell Wm. | Boot and shoe maker | 33 Church Street | ||
| V | ||||
|---|---|---|---|---|
| Veale James | Butcher | Barton Street | ||
| Vernon and Banaster | Wine merchant and rectifier | High Street | ||
| Vevors William | Hosier | High Street | ||
| W | ||||
|---|---|---|---|---|
| Wall James | Tailor | High Street | ||
| Walker Thomas | Cooper | High Street | ||
| Walter Charles | Boot and shoe maker | Church Street | ||
| Ward James | Anchor Inn | High Street | ||
| Warder Richard | Boot and shoe maker | High Street | ||
| Waters John | China and glass warehouse | 148 High Street | ||
| Watson George | Bleacher | High Street | ||
| Welsford Rev.H. | Minister of the Independent Chapel |
Barton Street | ||
| Wheeler Kinmell | Plough Inn | Barton Street | ||
| White Rev. Charles | Vicar of Tewkesbury | |||
| White T.P. | Attorney | Church Street | ||
| Whitmore Barnwell | Bell Inn and Bowling Green | Church Street | ||
| Whithom Thomas | Corn dealer and agent to Phoenix Fire Office | High Street | ||
| Whithom Henry K. | Corn dealer | High Street | ||
| Whicks Joseph | Tanner | Church Street | ||
| Williams Charles | Baker | High Street | ||
| Williams Richard | 140 High Street | |||
| Williams Thomas | Shopkeeper | Barton Street | ||
| Williams Mr. | Officer of Excise | Church Street | ||
| Winterbotham Mr. | Attorney | Church Street | ||
| Wilkes C.R. | Brazier and tinplate worker | High Street | ||
| Wilkinson John | Framework knitter | Church Street | ||
| Willock Thomas | Blacksmith | Barton Street | ||
| Witherington Richard | Bricklayer | Mill Bank | ||
| Witherington Thomas | Bricklayer | Church Street | ||
| Wood John | Saddler and collar maker | 144 High Street | ||
| Wood James | Surgeon | Crescent | ||
| Y | ||||
|---|---|---|---|---|
| Yarnall William | Turner | Barton Street | ||
| Yarnall Richard | Chair maker | 76 Barton Street | ||
| Young Robert | Oldbury House | |||