EXTRACTS from DIRECTORIES relevant to TEWKESBURY. PIGOT. 1842-44
| Gentry and Clergy | |||
|---|---|---|---|
| Asmore Mrs | Church Street | ||
| Baker Mr. Henry | Gloucester Row | ||
| Banaster Mr. Charles | High Street | ||
| Blizard Mr Thomas | Gloucester Row | ||
| Blizard Thomas Esq. | Gloucester Road | ||
| Bloxham Mr. Thomas | High Street | ||
| Boulter Mr. Benjamin | Gloucester Road | ||
| Caddick Thomas Esq. | High Street | ||
| Cox Mrs. Elizabeth | Gloucester Row | ||
| Darke Miss Sarah | Church Street | ||
| Dick Mr. Paris. | Church Street | ||
| Dillon Mrs. | Mythe | ||
| Dipper Miss | Gloucester Row | ||
| Dowdeswell J.E. Esq. | Pull Court | ||
| Dowdeswell John Christr. | Pull Court | ||
| Dowdeswell Wm. Esq. | Pull Court | ||
| Foley Rev. Edward Walwyn | Mythe | ||
| Foxton Rev. George | High Street | ||
| Fryzer Mrs. Ann | Barton Street | ||
| Gabriel Rev. John Bath | High Street | ||
| Goodere miss Esther | Church Street | ||
| Gorle Joseph Esq. | Mitton Lodge | ||
| Hanford Charles Esq. | Woollen Hill | ||
| Hartland Mrs. Hannah Maria | Church Street | ||
| Hepworth Rev. Robert | Church Street | ||
| Hignell Mr. Joseph | High Street | ||
| Insill Mrs. | Church Street | ||
| Jeynes Mr. Tydides | Jeynes' Row | ||
| Jordan Mrs. Mary | Abbey Cottage | ||
| Longmore Joseph Esq. | Mythe | ||
| Martin John M.P. | Overbury | ||
| Martin John Williams | Shoboro. | ||
| Mines the Misses | Church Street | ||
| Moore Mrs. Ann | Gloucester Row | ||
| Packer Mr. John | Gloucester Row | ||
| Packer Thomas Esq. | Shoothonger (sic) | ||
| Phelps William Law Esq. | Puckerup (sic) | ||
| Pike Aaron Esq. | Mitton | ||
| Plumtree Rev. Robert | Forthampton | ||
| Porter Charles Esq. | Mythe | ||
| Proctor Michael Esq. | Twyning | ||
| Prosser Rev. William | Barton Street | ||
| Rose Miss Sarah | Gloucester Row | ||
| Sedds John Esq. | High Street | ||
| Timbrill the very Rev.Archdeacon | Beckford | ||
| Trotman Rev. Daniel | Barton Street | ||
| Warder Mrs. Esther | Gloucester Row | ||
| Waters Mr. John | Gloucester Row | ||
| Welsford Rev. Henry | Barton Street | ||
| White Rev. Charles | Vicarage House | ||
| Wikes Mrs. Margret | Gloucester Row | ||
| Wood Mrs. Mary Ann | Church Street | ||
| Yorke Jos. Esq. | Forthampton Courrt | ||
| Academies and Schools (to be added) |
|---|
| Attorneys | |||
|---|---|---|---|
| Brookes Thomas | High Street | ||
| Chandler William Lloyd | High Street | ||
| Fryzer Samuel | Church Street | ||
| Phelps Robt. | Oldfield Cottage, Barton Road | ||
| Sandilands Thomas Jelf | Oldbury | ||
| Sproule Anthony | High Street | ||
| White Thomas Phillips | Barton Street | ||
| Winterbotham & Thomas | Church Street | ||
| Auctioneers | |||
|---|---|---|---|
| Moore and Weaver (and land agents) | Church Street | ||
| Thomas Philip | High Street | ||
| Bacon and Ham factor | |||
|---|---|---|---|
| Young David (and cheese) | Church Street | ||
| Bakers | |||
|---|---|---|---|
| Barber Samuel | Church Street | ||
| Beacroft Joseph | High Street | ||
| Careless Mary | Barton Street | ||
| Clifford William | Church Street | ||
| Dawe Francis | Barton Street | ||
| Dickson Robert | High Street | ||
| Dumble John | High Street | ||
| Fincher John | Barton Street | ||
| Gibbs Wm. (and biscuit) | Church Street | ||
| Hawling William | High Street | ||
| Need | High Street | ||
| Roberts Joseph | Barton Street | ||
| Webb Stephen | Church Street | ||
| Bankers | |||
|---|---|---|---|
| Cheltenham and Gloucestershire Banking Co. Jos. Pitt Tate, manager | High Street | ||
| Gloucestershire Banking Company. Edward Gould Edgell, manager | Church Street | ||
| Lechmere & Co. | High Street | ||
| Savings Bank. Charles White, secretary | Barton Street | ||
| Blacksmiths | |||
|---|---|---|---|
| Bryant michael (and farrier) | High Street | ||
| Newmann Thomas | St. Mary's Lane | ||
| Stokes William (and farrier) | High Street | ||
| Whillock Geo. (and farrier) | Barton Street | ||
| Stationers | |||
|---|---|---|---|
| Bennett James | High Street | ||
| Jenner Isaac (and circulating library) | High Street | ||
| Kelly Wm. Lancelot (and newsagent) | 29 High Street | ||
| Boot and Shoe Makers | |||
|---|---|---|---|
| Chandler Thomas | High Street | ||
| Cox Thomas | High Street | ||
| Farelam Robert | Barton Street | ||
| Harris John | Church Street | ||
| Harris Thomas | Church Street | ||
| Holder William | Church Street | ||
| Huntley John | Church Street | ||
| Jones Joseph Read | Barton Street | ||
| Knight John | Barton Street | ||
| Knight William | Barton Street | ||
| Lane Robert | St. Mary's Lane | ||
| Noxon Carew | High Street | ||
| Purser Benjamin | Barton Street | ||
| Stephens Benjamin | Church Street | ||
| Strawford William | Oldbury | ||
| Timbrell Thomas | High Street | ||
| Walker John Henry | Oldbury | ||
| Walker John | Barton Street | ||
| Warder Richard | High Street | ||
| Wintle Josiah | St. Mary's Lane | ||
| Braziers and Tinmen | |||
|---|---|---|---|
| Bloxwich Stephen | 16 High Street | ||
| Brydges Edward | 3 High Street | ||
| Mayall Christopher | High Street | ||
| Price John | Church Street | ||
| Wikes Chas. Reynolds and Sons | High Street | ||
| Bricklayers and Plasterers | |||
|---|---|---|---|
| Collins Edmund | Barton Street | ||
| Collins James | Oldbury | ||
| Golding Samuel (and painter) | Oldbury | ||
| Steel Stephen | High Street | ||
| Witherington Richard | Church Street | ||
| Witherington Thomas | Church Street | ||
| Butchers | |||
|---|---|---|---|
| Bateman Robert | Church Street | ||
| Bishop George | High Street | ||
| Bishop Samuel | High Street | ||
| Dobbins Benjamin | High Street | ||
| Gannaway John | Barton Street | ||
| Holland George | Church Street | ||
| Jeynes Thomas | High Street | ||
| Kayes Thomas (pork) | Church Street | ||
| Westbury John | Barton Street | ||
| Cabinet Makers and Upholsterers | |||
|---|---|---|---|
| Archer Charles | High Street | ||
| Browett George | High Street | ||
| Compton Richard | Barton Street | ||
| Cull James | Church Street | ||
| Hayes George | Barton Street | ||
| Knight George (and bulder) | High Street | ||
| Potter Joseph | Barton Street | ||
| Yarnall Richard | Barton Street | ||
| Carpenters and Joiners | |||
|---|---|---|---|
| Archer Charles | High Street | ||
| Bachelor Thomas | Church Street | ||
| Cull James | Church Street | ||
| Cull Thomas | Church Street | ||
| Fincher John | Oldbury | ||
| Peachey John | Barton Street | ||
| Potter Joseph | Barton Street | ||
| Chair Makers | |||
|---|---|---|---|
| Chapman John | Oldbury | ||
| Hart Thomas | Oldbury | ||
| Yarnall George | High Street | ||
| Yarnall Richard | Barton Street | ||
| Yarnall Wm. (and turner) | Barton Street | ||
| Cheese Factors | |||
|---|---|---|---|
| Bowers Thomas | Barton Street | ||
| Purnell John | Barton Street | ||
| Young David | Church Street | ||
| Chemists and Druggists | |||
|---|---|---|---|
| Dudfield James | High Street | ||
| Knight William | Church Street | ||
| May Enoch | High Street | ||
| Ricketts Samuel | Church Street | ||
| Stone Stephen | Church Street | ||
| China, Glass etc. Dealers | |||
|---|---|---|---|
| Southall Mary | Church Strreet | ||
| Wright Mary | High Street | ||
| Clothes Dealers | |||
|---|---|---|---|
| Dike Edwin | Barton Street | ||
| Fowler James | Church Street | ||
| Hinton William | Church Street | ||
| Jones William | Top of High Street | ||
| Coal Merchants and Dealers. (marked thus* are merchants) | |||
|---|---|---|---|
| Bluck Thomas | Quay | ||
| *Brookes Thomas & Co. | High Street and Quay | ||
| Browett William | Quay Street | ||
| *Brydges Henry | Guest Lane | ||
| Chandler Thomas | Church Street | ||
| Clifton Reuben | Back of Avon | ||
| *Collett Richard | Barton Street | ||
| Corfield George | Back of Avon | ||
| Day Richard | High Street | ||
| Edgwick Edwin | Back of Avon | ||
| Harris Benjamin | Back of Avon | ||
| Head Edward | Back of Avon | ||
| Hignell Thomas | High Street | ||
| Huntley William | Back of Avon | ||
| Knight Thomas | St. Mary's Lane | ||
| Mann Sarah | Upper Lode | ||
| Mann William | High Street | ||
| Preece William | Quay Street | ||
| Ricketts Enoch | Back of Avon | ||
| Spires William | Back of Avon | ||
| Coopers | |||
|---|---|---|---|
| Clinch Thomas (and measure maker) | Barton Street | ||
| Green John | High Street | ||
| Hawker Elias | High Street | ||
| Corn Dealers | |||
|---|---|---|---|
| Bluck Thomas | Quay | ||
| Bluck Thomas jun. | Quay | ||
| Chandler Samuel Wm. | Church Street | ||
| Halford Charles | High Street | ||
| Harris Benjamin | High Street | ||
| Proctor William | High Street and Quay | ||
| White William | Quay | ||
| Curriers and Leather Sellers | |||
|---|---|---|---|
| Brydges Henry (and factor) | Guiest Lane | ||
| Bullock Richard | High Street | ||
| Craig John & Son | Barton Street | ||
| Goold, Gregory & Goold | Church Street | ||
| Mason John | High Street | ||
| Cutlers | |||
|---|---|---|---|
| Fletcher William Walter (and gun maker) | High Street | ||
| Hayward George | High Street | ||
| Fire &c. Office Agents | ||||
|---|---|---|---|---|
| Clerical, Medical and General (life) | Edward Gould Edgell | Church Street | ||
| County (fire) and Provident (life) | Samuel Ricketts | Church Street | ||
| Eagle | Anthony Sproule | High Street | ||
| Norwich Union | James Bennett | High Street | ||
| Pelican | Samuel Jones Anthony Sproule |
High Street High Street |
||
| Phoenix | Moore & Weaver | Church Street | ||
| Sun | Edwd. Gould Edgell | Church Street | ||
| West of England | Thos. Brookes | High Street | ||
| Frame Smiths | |||
|---|---|---|---|
| Fletcher Arthur | High Street | ||
| Hanford Robert | Barton Street | ||
| Furniture Brokers | |||
|---|---|---|---|
| Compton Richard | Barton Street | ||
| Hemming John | Barton Street | ||
| Hinton William | Church Street | ||
| Merrick Edwin | High Street | ||
| Yarnall Richard | Barton Street | ||
| Gardeners and Seedsmen | |||
|---|---|---|---|
| Barber Samuel | Church Streer | ||
| Beesley George | High Street | ||
| Browett John | Top of Barton Street | ||
| Collett Charlotte | High Street | ||
| Hignell Thomas (and nurseryman) | Barton Street | ||
| Lloyd Henry Lewingdon | High Street | ||
| Morse Phillip | Perry Hill Garden | ||
| Morse William | Barton Street | ||
| Grocers and Tea Dealers (See also shopkeepers &c.) | |||
|---|---|---|---|
| Bowers Thomas | Barton Street | ||
| Dickson Robert | High Street | ||
| Griffiths Joseph | Church Street | ||
| Ker James (tea dealer) | High Street | ||
| Osborne Peter | Church Street | ||
| Parsons Wm. Goodman | Barton Street | ||
| Purnell John | Barton Street | ||
| Ricketts Samuel | Church Street | ||
| Rickford Richard | High Street | ||
| Smart Michael | Church Street | ||
| Smith Job (and tallow chandler) | High Street | ||
| Stone Stephen | Church Street | ||
| Thomas Wiiliam | Church Street | ||
| Timms Jno. ( and tallow chandler) | Church Street | ||
| Wilkins Wm. (tea dealer) | Church Street | ||
| Hat Manufacturers | |||
|---|---|---|---|
| Burgess John | Church Street | ||
| Oldland Thomas | Barton Street | ||
| Osborne Thomas (hatter) | Church Street | ||
| Inns (See also Taverns and Public Houses) | ||||
|---|---|---|---|---|
| Anchor (and Excise Office) | Richard Watson | High Street | ||
| Cross Keys | Philip Thomas | High Street | ||
| Hop Pole | Thos. Willetts | Church Street | ||
| Swan (and posting house) | William Trotman | High Street | ||
| Ironmongers | |||
|---|---|---|---|
| Bloxwich Stephen | 16 High Street | ||
| Brydges Edward (and agent for Milner & Sons safety boxes) | 3 High Street | ||
| Fletcher William (and gun smith) | High Street | ||
| Price John | Church Street | ||
| Wilkes Chas. Reynolds | High Street | ||
| Lace Manufacturers | |||
|---|---|---|---|
| Freeman & Co. | Oldbury | ||
| Linen and Woollen Drapers | |||
|---|---|---|---|
| Fisher Charles | High Street | ||
| Garland Samuel | High Street | ||
| Horniblow James | 1 High Street | ||
| Osborne Thos. (and silk mercer) | High Street | ||
| Porter Milsom Charles | High Street | ||
| Watson George | High Street | ||
| Maltsters | |||
|---|---|---|---|
| Arkell Thomas | Mill Bank | ||
| Browett George | High Street | ||
| Chandler Samuel Williams (and mealman) | Church Street | ||
| Gibbs William | Church Street | ||
| Halford Charles | High Street | ||
| Hawkley William | 36 High Street | ||
| Healing Samuel | Church Street | ||
| Johns Thomas Alexander | High Street | ||
| Proctor William | High Street and Quay | ||
| Smith Joseph | High Street | ||
| Stanton John (and corn miller) | Mill Bank and Church Street | ||
| Milliners and Dress Makers | |||
|---|---|---|---|
| Chandler Louisa | Church Street | ||
| Day Mary Ann | High Street | ||
| Freeth Ann Elizabeth | Church Street | ||
| Pitway Elizabeth | High Street | ||
| Smith Ellen | Church Street | ||
| Nail Makers | |||
|---|---|---|---|
| Bloxwich Stephen | 16 High Street | ||
| Brydges Edward | 3 High Street | ||
| Painters, Plumbers and Glaziers | |||
|---|---|---|---|
| Brown Thomas | High Street | ||
| Cull Elizabeth | Church Street | ||
| Hanford John | Church Street | ||
| Jew Sarah | 37 High Street | ||
| Mitchell Thomas | Barton Street | ||
| Parker Isaac Alfred | Church Street | ||
| Perfumers and Hair Dressers | |||
|---|---|---|---|
| Batcford Charles | Barton Street | ||
| Burrows John | Barton Street | ||
| Higkling Charles | High Street | ||
| Neale Charles | High Street | ||
| Sutton Samuel | High Street | ||
| Townsend Thomas | High Street | ||
| Saddlers and Harness Makers | |||
|---|---|---|---|
| Allard Charles | Barton Street | ||
| Lane Frederick | High Street | ||
| White James Chadnor | High Street | ||
| Shopkeepers and Dealers in Groceries and Sundries | |||
|---|---|---|---|
| Barker Frances | Church Street | ||
| Bird William | Baarton Street | ||
| Brown William | Quay Street | ||
| Chapman John | Oldbury | ||
| Finch Sarah | Church Street | ||
| Francis George | High Street | ||
| Fryzer Joyce | High Street | ||
| Gill Richard | Barton Street | ||
| Griffiths Elizabeth | Chance Street | ||
| Griffiths Joseph | Church Street | ||
| Hale Henry | Barton Streeet | ||
| Hawkley Philip | Barton Street | ||
| Hayward Edward | Church Street | ||
| Hodges Thomas | High Street | ||
| Hooper Mary | High Street | ||
| Mann Elizabeth | High Street | ||
| Mills Ann | Oldbury | ||
| Mitchell Thomas | Barton Street | ||
| Onion Elizabeth | Olbury (sic) |
||
| Pinnegar George | High Street | ||
| Potter William | Barton Street | ||
| Seagrove Jremiah | High Street | ||
| Snelus John | Church Street | ||
| Summers Ann | High Street | ||
| Townsend William | High Street | ||
| Turlington Mary | High Street | ||
| Warder Richard | High Street | ||
| Wass Thomas | Chance Street | ||
| Webb Stephen | Church Street | ||
| Spirit Dealers (see also Wine and Spirit Merchants) | |||
|---|---|---|---|
| Dee James | High Street | ||
| Firkins Joseph | High Street | ||
| Stocking Manufacturers | |||
|---|---|---|---|
| Brydges William | High Street | ||
| Butt Richard | Church Street | ||
| Chandler Nathaniel | Church Street | ||
| Davis John | High Street | ||
| Hawk Richard Wilmer | High Street | ||
| Holder Henry | Church Street | ||
| Knight Hannah | Barton Street | ||
| Knight William | High Street | ||
| Lewis James Blount | Church Street | ||
| Pacey John | New Street | ||
| Wass George | Chance Street | ||
| Wass Thomas | Chance Street | ||
| Whitehead William | Church Street | ||
| Stone and Marble Masons | |||
|---|---|---|---|
| Gardener George | Church Street | ||
| Griffiths Joseph (and brick, tile, slate, cement and plaster of Paris) | Back of Avon and Church Street | ||
| Holder Thos. Philip (and builder) | High Street | ||
| Straw Hat Makers | |||
|---|---|---|---|
| Day Mary | High Street | ||
| Golding Sarah | Church Street | ||
| Hawling Mary | High Street | ||
| Pittway Jane | High Street | ||
| White Isaac | High Street | ||
| Surgeons | |||
|---|---|---|---|
| Higginson Joseph | High Street | ||
| Mutlow Edwin | Church Street | ||
| Prior J. Frederick | High Street | ||
| Richards Wm. Moseley | Church Street | ||
| Tate George | High Street | ||
| Tunnicliff William Key | Church Street | ||
| Surveyors | |||
|---|---|---|---|
| Croome Wm. (and land agent) | High Street | ||
| Tree Richard (road) | High Street | ||
| Tailors. Marked thus * are also Drapers | |||
|---|---|---|---|
| *Chandler James | High Street | ||
| Dike Edwin | Barton Street | ||
| Eaton James | Church Street | ||
| *Green William | Barton Street | ||
| Hawkley Philip | Barton Street | ||
| *Holder Charles | High Street | ||
| Jones William | Top of High Street | ||
| Larwill John | Barton Street | ||
| *Pennell John | High Street | ||
| Randall Thomas | Church Street | ||
| *Talmash Thomas | High Street | ||
| Wall James | High Street | ||
| Tanners | |||
|---|---|---|---|
| Goold, Gregory and Goold | Church Street | ||
| Rudge Edmund | St. Mary's Lane | ||
| Rudge Edmund jun. | Church Street | ||
| Taverns and Public Houses | ||||
|---|---|---|---|---|
| Bell Inn and Bowling Green | George Gardner | Chance Street | ||
| Black Bear | Joseph Pugh | High Street | ||
| Chequers | Charles Crees | Church Street | ||
| Coach & Horses | Wm. Browett | Quay Street | ||
| Duke of York | Wm. Brown | Barton Street | ||
| Farriers' Arms | James Payne | Church Street | ||
| Fleece | Samuel Moore | High Street | ||
| George | Thomas Hignell | High Street | ||
| Hop Pole Tap | George Draper | Church Street | ||
| King's Head | George Tovey | Barton Street | ||
| Lord Nelson | Benjamin Hyatt | Barton Street | ||
| Plough | Thomas Freeman | Barton Street | ||
| Queen's Arms | Samuel Pearse | Church Street | ||
| Royal Oak | William Preece | Quay Street | ||
| Severn Trow | Joseph Glover | Quay | ||
| Sun | Henry Insall | High Street | ||
| Tracy Arms | William Andrews | Barton Street | ||
| Unicorn | James Walker | High Street | ||
| Wheat Sheaf | George Fouch | High Street | ||
| White Lion | Joseph Roberts | Barton Street | ||
| Woolpack | Thomas Bond | High Street | ||
| Retailers of Beer | |||
|---|---|---|---|
Barnes John |
New Street | ||
| Browett George | High Street | ||
| Brooking William | High Street | ||
| Brown Thomas | Church Street | ||
| Chapman John | Oldbury | ||
| Francis George | High Street | ||
| Hammerton William | Quay Street | ||
| Hart Thomas | Barton Street | ||
| Hodges Charles | Top of High Street | ||
| Holder Daniel | New Road | ||
| Howell John | Barton Street | ||
| Huntley Thomas | Barton Street | ||
| Ricketts Enoch | Back of Avon | ||
| Snelus John | Church Street | ||
| Summers Robert | High Street | ||
| Turner Esther | Church Street | ||
| Veterinary Surgeons | |||
|---|---|---|---|
| Bryant Michael | High Street | ||
| Smith Joseph | Church Street | ||
| Watch and Clock Makers | |||
|---|---|---|---|
| Prew Thomas | High Street | ||
| Spurrier John (and jeweller) | High Street | ||
| White William | High Street | ||
| Wheelwrights | |||
|---|---|---|---|
| Eet John | Back of Avon | ||
| Lewis Edward | High Street | ||
| Whitesmiths | |||
|---|---|---|---|
| Evans William | High Street | ||
| Fletcher Wm. (and gun smith) | Barton Street | ||
| Griffiths Richard | St. Mary's Lane | ||
| Partridge John | Back of Avon | ||
| Ward James | Oldbury | ||
| Whillock Cyprian | Church Street | ||
| Wine and Spirit Merchants | |||
|---|---|---|---|
| Dee James | High Street | ||
| Firkins Joseph | High Street | ||
Orme and Sadds (and hop merchants) |
High Street | ||
| Vernon Banaster & Sons (and distillers and importers) | High Street | ||
| Miscellaneous | ||||
|---|---|---|---|---|
| Bathurst Charles | Boat builder | Quay | ||
| Bennett Jas. | Stamp distributor | High Street | ||
| Bealey George | Fishmonger | High Street | ||
| Borough Gaol | John King, keeper | High Street | ||
| Brimwell John | Rope maker and flax dealer | High Street | ||
| Cooper James | Dyer | Lilly's Lane | ||
| Cull Elizabeth | Dealer in game | Church Street | ||
| Dispensary | Joseph Higgins, surgeon | New Street | ||
| Gas Works | Charles White, clerk William Lawson, engineer |
Oldbury | ||
| Green George | Tripe dresser | Barton Street | ||
| Hammerton Wm. | Salt dealer | Quay Street | ||
| Hill John | Temperance Hotel | |||
| Hird Richard | Millwright | Oldbury | ||
| Jefferies John | Brick maker | Mythe Bridge works | ||
| John Thomas Alexander | Brewer | High Street | ||
| Lewton Ed. | Brush and patten maker | High Street | ||
| Mechanic's Institution | Joseph Okell, librarian | High Street | ||
| Okell Jos. | Printer and bookseller | High Street | ||
| Petley James | Registrar of births and deaths | Oldbury | ||
| Richardson Eliz. | Shoe and toy dealer | Church Street | ||
| Sharpe Thomas | Coach builder | High Street | ||
| Spurrier Elizbth. | Stay maker | Church Street | ||
| Thomas Joshua | Town Clerk | Church Street | ||
| Thomas Mary | Pawnbroker | Barton Street | ||
| Union Workhouse | John Sunderland, governor etc. |
Cheltenham Road | ||
| Watson George | Bleacher | Lilly croft | ||
| Wilkes John | Haberdasher | Barton Street | ||
| Winterbotham Lindsey | Clerk to the turn-pike trust | Church Street | ||