EXTRACTS from DIRECTORIES relevant to TEWKESBURY. KELLY 1885.
| Private Residents | |||
|---|---|---|---|
| Airey Major | 79 High Street | ||
| Allard John Higginson | High Street | ||
| Allard William | High Street | ||
| Badham Harry Alexander | High Street | ||
| Baker Alfred | 19 High Street | ||
| Banaster Mrs. | Mythe | ||
| Bayliss George Clarke | 67 High Street | ||
| Binder Joseph Holmes | 122 High Street | ||
| Bishop Rev. Theodore (Wesleyan) | The Cross | ||
| Bolding Robert | Church Street | ||
| Boughton John Henry | Church Street | ||
| Bowers Thos. Solloway | Gloucester Row | ||
| Brookes Samuel Philpott | Church Street | ||
| Browetts Misses | Vine Cottage, Church Street | ||
| Brown Frederick James | Abbey Lawn | ||
| Buckle Charles | Church Street | ||
| Carbonell Rev. Francis Rohde | Abbey Lodge | ||
| Chadwick John | 2 the Crescent, Church Street | ||
| Chandler Frank | Mount Pleasant | ||
| Chandler Ralph | 13 Church Street | ||
| Clifford Rev. Harry | Barton Road | ||
| Clift Mrs. | 23 Church Street | ||
| Collins Thomas | Church Street | ||
| Compton William | Oldbury House | ||
| Cosens Rev. Edward Hyde Frowd | Barton Street | ||
| Creese Charles Robert | The Bank | ||
| Croome Evyline Robert Hale | Osborne House, East Street | ||
| Devereux Daniel | North House High Street | ||
| Fenn Rev. Thomas William | Mythe Road | ||
| Fletcher Miss | 70 Church Street | ||
| Fluck Richard | High Street | ||
| Fouracre Robert Wm. | Mount Pleasant | ||
| Frost Mrs. Mary | 27 High Street | ||
Gardner William James |
Mount Pleasant | ||
| George Miss | 86 High Street | ||
| Glynn Mrs. | Abbey Cottage | ||
| Godfrey Francis William | 14 Church Street | ||
| Gray Mrs. | 79 High Street | ||
| Grove Rev. Charles William | Mythe House | ||
| Hatch Miss | Hanbury Terrace. Barton Road | ||
| Healing Alfred H. | Southwick House | ||
| Healing Miss | 62 Church Street | ||
| Healing William Grafton | Oldfield House. Barton Street | ||
| Heywood H. Beresford | Tewkesbury Park | ||
| Holder James | Hanbury House Barton Road | ||
| Holder Thomas | High Street | ||
| Holloway P.V. | 19 Church Street | ||
| Holyoake-Goodricke Lady | The Mythe | ||
| Jackson Walter | Newton House. Church Street | ||
| Johstone Rev.Archibald | The Cross | ||
| Jordan Thomas Wells | Baton Villa, Barton Road | ||
| Jones Henry | 4 Gloucester Road | ||
| Maclean Rev. Arthur James | 81 Church Street | ||
| Malvern William John | 70 High Street | ||
| Merrell William Hy. | Mount Pleasant | ||
| Moore Benj. Thomas | 12 Church Street | ||
| Moore Charles William | High Street | ||
| Moore Frederick | Riverside Church Street | ||
| Moore Miss | 61 High Street | ||
| Moore Thomas Weaver | Hartland House. Church Street | ||
| Morgan John | Church Street | ||
| Osborne William | Watlege House | ||
| Owen Mrs. | 21 Church Street | ||
| Pearce Walter | 70 High Street | ||
| Potter John | Barton Street | ||
| Price John | High Street | ||
| Priestley Mrs. | The Cresent Chuch Street | ||
| Proctor Mrs. | 7 Gloucester Road | ||
| Prosser James Francis | 65 High Street | ||
| Radcliffe Joseph E. | Ferngrove Mythe | ||
| Randle Miss | 59 High Street | ||
| Rice William | Church Street | ||
| Robeson Rev. Canon Hemming | Abbey House | ||
| Rodgerson Mrs. | 11 Barton Street | ||
| Ruddle Miss | Mythe | ||
| Sageaunt James Primatt | Tewkesbury Park Farm | ||
| Sargeaunt James Shapland | Tewkesbury Park Farm | ||
| Scott Mrs. | Moffatt House. High Street | ||
| Scott Miss | 62 High Street | ||
| Sheward James | Barton Road | ||
| Smart Michael Cray | Barton House | ||
| Stevens Reuben | 3 The Crescent Church Street | ||
| Thomas Edward | 61 Church Street | ||
| Thomas Francis | 72 High Street | ||
| Thomas Mrs. | 49 Church Street | ||
| Treeasure Nathaniel | Gloucester Row | ||
| Turner Arthur F. | High Street | ||
| Turner Miss | 28 High Street | ||
| Tysoe Congreve J. | 20 High Street | ||
| Watson George sen. | High Street | ||
| Watson Miss | Lillycroft. Bredon Road | ||
| Wilkinson Rev. Thos. | High Street | ||
| Wilson James Wilkes | Avonbank House. Church Street | ||
| Witts Miss | 29 Church Street | ||
| Young Edwin sen. | Barton Road | ||
| Commercial in Alphabetical Order |
|---|
| A | ||||
|---|---|---|---|---|
| Allard Joseph Higginson | Surgeon etc. | High Street | ||
| Allard William | Surgeon | High Street | ||
| Ashen Charles | Tailor | Barton Street | ||
| Ashley Edwin John | Furniture dealer | 153 High Street | ||
| Awford George | Brickmaker | Upper Lode | ||
| B | ||||
|---|---|---|---|---|
| Badham George | Firm Brookes and Badham Solicitor | High Street | ||
| Badham Harry Alexander | Firm Brookes and Badham Solicitor | High Street | ||
| Baker Alfred | Manager Lechmere's Bank | High Street | ||
| Barlow George Robert | Chemist and Dentist | 137 High Street | ||
| Barnes James | Builder | 23 Barton Street | ||
| Bateman Annie Mrs. | Hop Pole P.H. | Church Street | ||
| Bathurst William | Boat builder | Hammock | ||
| Bayliss and Merrell | Wine merchants and brewers | Distillery | ||
| Bayliss Joshua | Shopkeeper | Oldbury | ||
| Beale Caroline Mrs. | Shopkeeper | 26 High Street | ||
| Bedford Henry | Greengrocer | 48 High Street | ||
| Beel John and Sons | Butchers | 8 Church Street | ||
| Birchley William | Hairdresser | 80 Barton Street | ||
| Bishop and Son | Butchers | 16 High Street | ||
| Bishop John jun. | Hosier | Bredon Road | ||
| Bishop Thomas | Shopkeeper | 47 Church Street | ||
| Bloxham William | Butcher | 18 Church Street | ||
| Boughton and Turner | Surgeons | Church Street | ||
| Boughton John Henry | Surgeon etc. | High Street | ||
| Boughton Walter Thomas | Clothier | 84 Barton Street | ||
| Bradford William | Beer retailer | 129 High Street | ||
| Bridgett Alfred | Secondhand clothes dealer | 56 High Street | ||
| Briginshaw Joseph J. | Corn dealer etc. | 35 High Street | ||
| Broad John | Plumber | 90 High Street | ||
| Brookes Samuel Philpot | Solicitor | High Street | ||
| Brookes and Badham | Solicitors | High Street | ||
| Brookes James | Shopkeeper | 72 Barton Street | ||
| Brotheridge John | Fancy repository | 104 Church Street | ||
| Browett Henry | Bookseller and Printer | 8 High Street | ||
| Brown Frederick James | Solicitor | Church Street | ||
| Brown Emma Mrs. | Photographer | 37 High Street | ||
| Butt John | Provision dealer | 85 Church Street | ||
| C | ||||
|---|---|---|---|---|
| Cemetery | Church Road | |||
| Chandler Daniel | Maltster | Church Street | ||
| Chandler James London | Furniture broker | 78 Barton Street | ||
| Chandler Sarah Miss. | Shopkeeper | 64 Church Street | ||
| Checketts Emma Miss | Fancy repository | 5 High Street | ||
| Cheshire Joseph | Shopkeeper | 17 Barton Street | ||
| Church of England High School for Girls | Church Street | |||
| Clapton Albert William | Insurance agent | 6 Chance Street | ||
| Clifford George | Grocer | 1 Church Street | ||
| Coleman James | Linen draper | High Street | ||
| Collins Edmund | Bricklayer | Barton Street | ||
| Collins Lewinton | Builder | 61 High Street | ||
| Collins Thomas | Builder | Tolzey Lane | ||
| Compton Jesse | Shopkeeper | Oldbury | ||
| Compton Theophilus | Cabinet maker | 77 Barton Street | ||
| Cook Benjamin | Landscape gardener | Avonbrook Cottage | ||
| Corn Exchange Company | Michael Smart secretary | High Street | ||
| County Court | Office | Church Street | ||
| Coutts and Howell | Plumbers | Barton Street | ||
| Coutts George | Plumber | Barton Street | ||
| Cowles Henry | King's Head P.H. | Barton Street | ||
| Cox Elizabeth Mrs. | Shopkeeper | Oldbury | ||
| Cox Samuel | Beer retailer | 45 High Street | ||
| Creese Charles Robert | Bank manager | Church Street | ||
| Crisp Isaac | White Lion P.H | Barton Street | ||
| Crockett Charles | Farrier | High Street | ||
| Croft Harriet Mrs. | Dressmaker | Nelson Street | ||
| Croome Evyline Robert Hale | Land agent | Osborne House East Street | ||
| Crump David | Corn factor | 106 High Street | ||
| D | ||||
|---|---|---|---|---|
| Darter Edward | Saddle and harness maker | High Street | ||
| Davis William | Hosier etc. | 70 Barton Street | ||
| Davison Mary Mrs. | Butcher | 87 High Street | ||
| Davison William | Butcher | Church Street | ||
| Denly Charles | Builder | 6 East Street |
||
| Devereux Daniel | Surgeon | North House | ||
| Dickson James | Milliner | High Street | ||
| Dobell John and Co. | Wine and spirit merchants | 12 and 13 High Street | ||
| Dowswell Charles | Hairdresser | 118 High Street | ||
| Dricoll Mary Miss | Grocer | 74 Barton Street | ||
| E | ||||
|---|---|---|---|---|
| Easton John Thomas | Bookbinder, printer, stationer etc. | 144 High Street | ||
| Eden James | Carriage builder | Oldbury | ||
| Edgwick Edwin William | Coal merchant | Albion coal wharf | ||
| Edward Joseph Talbot | White Bear P.H. | Bredon Road | ||
| Edwards Serphen | Hardware dealer | 2 Barton Street | ||
| Ellary Eliza Mrs. | Confectioner | 151 High Street | ||
| Ewens George | Butcher | 28 High Street | ||
| F | ||||
|---|---|---|---|---|
| Finch David | Farmer | Southwick | ||
| Fire Brigade | W.H.Gray, captain | Engine Station, Sun Street | ||
| Fluck Catherine Mrs. | Milliner and dressmaker | 12 Barton Street | ||
| Fluck Richard | Corn merchant | Quay | ||
| Fouracre Robert William | Registrar | Mount Pleasant | ||
| Fowler William Chandler | Grocer etc. | 135 High Street | ||
| Freeman Walter | Grocer | 2 Church Street | ||
| G | ||||
|---|---|---|---|---|
| Gannaway John | Butcher | 5 Church Street | ||
| Gardner Henry Edward | Fishmonger | 9 Church Street | ||
| Garrison Harriet Mrs. | Stationer | 136 High Street | ||
| Gas Co. | Robert Bolding secretary John Surl manager |
Bredon Road | ||
| George Robert | Postmaster. | Post Office. High Street | ||
| Gloucestershire Banking Co. | Charles Robert Creese manager | Church Street | ||
| Godwin Thomas | Straw hat maker | 65 Barton Street | ||
| Goode Mary Ann Mrs. | Laundress | Church Street | ||
| Goodwin Thomas | Earthenware dealer | 65 Barton Street | ||
| Graham Robert | Coal dealer | East Street | ||
| Grammar School | John Morgan master | High Street | ||
| Gray William Harrison | Borough surveyor etc. | 64 High Street | ||
| Green Esther Mrs. | Greengrocer | 88 Church Street | ||
| Green Herbert | Shopkeeper | 86 High Street | ||
| Green Thomas | Livery stables | Hop Pole yard and Church Street | ||
| Grubb George | Albion Inn | Oldbury | ||
| H | ||||
|---|---|---|---|---|
| Haines George | Abbey sexton | Mill Street | ||
| Hall John | Shopkeeper | 84 High Street | ||
| Hall John jun. | Shopkeeper | 78 High Street | ||
| Hampton William | Shopkeeper and carrier | Oldbury | ||
| Harper Edward | Butcher | 81 Barton Street | ||
| Harrington Eliza Mrs. | Greengrocer | 24 High Street | ||
| Harrington Thomas | Greengrocer | 50 High Street | ||
| Harris Charles | Plumber etc. | 15 High Street | ||
| Harvey Daniel | Shopkeeper | 18 Barton Street | ||
| Hathaway James | Shopkeeper | Oldbury | ||
| Hawkins Ann Mrs. | Shopkeeper | Nelson Street | ||
| Hawley and Son | Grocers | 93 Church Street | ||
| Hawley William Edwd. | Registrar | Church Street | ||
| Haynes and Co. | Music and instrument sellers | 123 High Street | ||
| Hayward Thomas | Boot and shoe maker | 115 High Street | ||
| Hayward William E. | Ironmonger | 125 High Street | ||
| Healey Enos | Shopkeeper | Barton Street | ||
| Heath Eliza Mrs. | Baker | 130 High Street | ||
| Hefford Walter | Greengrocer | 153 High Street | ||
| Hemming Ann Mrs. | Furniture dealer | 29 Barton Street | ||
| Hemmingway David | Abbey organist | High Street | ||
| Hochkins William James | Beer retailer | 109 High Street | ||
| Holder James and Co. | Corn merchants | Quay Street | ||
| Holder Joseph Samuel | Tailor and woollen draper | 107 High Street | ||
| Holder Thomas | Corn dealer | High Street | ||
| Holland Richard | Boot and shoe maker | 47 High Street | ||
| Hopkins James | Seedsman, fruiterer and greengrocer | Church Street | ||
| Horneblow Julia Miss | Teacher of music | Laburnham House. Spring Gardens | ||
| Horton James | General outfitter | 2 High Street | ||
| Hovey Henry | Secondhand clothes dealer | 60 Church Street | ||
| Howell Thomas | Nurseryman | Oldbury | ||
| Hutton Thomas | Jeweller | High Street | ||
| Huxham John Burgess | Baker | 40 Church Street | ||
| I | ||||
|---|---|---|---|---|
| Inland Revenue Office | William Johnson, officer | East Street | ||
| Insall Edwin and Co. | Boot and shoe maker | 77 Church Street | ||
| Insall Richard Edwin | Duke of York P.H. | Barton Street | ||
| J | ||||
|---|---|---|---|---|
| James John | Bootmaker | 60 High Street | ||
| James John M. | Fancy repository | 106 and 107 Church Street | ||
| Jellyman Mark | Rope and twine manufacturer | 14 High Street | ||
| Jeynes Walter George | Baker | 82 High Street | ||
| Jeynes William | Brickmaker | Oldbury | ||
| Johnston William | Inland Revenue officer | East Street | ||
| Jones George | Wheelwright | 114 High Street | ||
| Jones Kate Miss | Fancy repository | 114 High Street | ||
| Jones Thomas | Odessa Inn | Southwick | ||
| Jones Lemuel | Linen draper | 133 High Street | ||
| Jones Thomas | Greengrocer | 89 High Street | ||
| Jordan Thomas Wells | Veterinary surgeon | Barton Villa, Barton Road | ||
| K | ||||
|---|---|---|---|---|
| Kear John Mrs. | Laundress | Gloucester Road | ||
| Key Frederick | Pork butcher | 38 High Street | ||
| Key Lewington | Pork Butcher | 111 High Street | ||
| King and Handley | Ironmongers etc. | 3 High Street | ||
| King William Henry | Coal dealer | Trinity Street | ||
| Kirk James | Chimney sweeper | Barton Street | ||
| Knight Charles | Saddler and harness maker | 48 Church Street | ||
| Knight Joseph Henry | Boot and shoe maker | 3 Barton Street | ||
| L | ||||
|---|---|---|---|---|
| Lane Philip A | Stonemason | Nelson Street | ||
| Lane Robert | Grocer | 43 High Street | ||
| Lawler John | Stationer | 148 High Street | ||
| Lawrence William and Son | Earthenware dealers | Church Street | ||
| Lechmere, Isaac, Martin and Co. | Bankers | High Street | ||
| Lewis Mrs. | Shopkeeper | 25 Church Street | ||
| Lugg Ebenezer | Baker | Barton Street | ||
| Lumb Hardy | Black Bear P.H. | High Street | ||
| M | ||||
|---|---|---|---|---|
| Malvern William John | Veterinary surgeon | 70 High Street | ||
Maund William Henry |
Grocer |
6 High Street |
||
| Mayall Alfred | Beer retailer | Church Street | ||
| Mayall John | Coal merchant | Back of Avon | ||
| Mayall Samuel | Grocer | Barton Street | ||
| Mayo George | Nelson Inn | Nelson Street | ||
| Mellor Charles | Earthenware dealer | 26 Barton Street | ||
| Mellows Charles | Saddler and harness maker | 17 High Street | ||
| Meredith Josiah | Farmer | |||
| Miller John and Co. | Agricultural manufacturers etc. | St. Mary's Chemical Works | ||
| Millner and Evans | Ironmongers etc. | 3 and 4 High Street and Oldbury | ||
| Minett Joseph | Royal Oak P.H. | Quay Street | ||
| Moody John | Plumber | 64 Church Street | ||
| Moore and Sons | Auctioneers etc. | High Street | ||
| Moores and Romney | Solicitors | High Street | ||
| Moore Charles William | Solicitor | High Street | ||
| Moore Frederick | Solicitor | Church Street | ||
| Morgan John | Grammar and boarding school | Church Street | ||
| Morris James | Provision dealer | 34 Barton Street | ||
| Moss Daniel | Shopkeeper | 10 Barton Street | ||
| Moss Thomas | Chimney sweeper | 88 High Street | ||
| N | ||||
|---|---|---|---|---|
| Neale Frank | Tobacconist | 154 High Street | ||
| Newman Esther Miss | Grocer | Oldbury | ||
| Newman Henry | Provision dealer | 49 High Street | ||
| Nind Isaac | Wine and spirit dealer | Church Street | ||
| North William | Bookseller etc. | 139 High Street | ||
| O | ||||
|---|---|---|---|---|
| Osborne William | Grocer | 105 High Street | ||
| P | ||||
|---|---|---|---|---|
| Palmer Arthur | Watch and clock maker | 79 Barton Street | ||
| Palmer William | Wheatsheaf Inn | High Street | ||
| Papps John Humphreys | General drapery goods, family mourning and fancy goods | 144 and 145 High Street | ||
| Parker William | Painter | 20 Church Street | ||
| Peacey Raynor | Tailor | Church Street | ||
| Peachey Alfred William | Shopkeeper | Station Street | ||
| Pearman Thomas | Plumber | 113 High Street | ||
| Perry Mary Ann Mrs. | Coach and Horses P.H. | Quay Street | ||
| Phillips Charles | Provision dealer | 90 Church Street | ||
| Philharmonic | Gray and Watson proprietors | Barton Street | ||
| Pickering Charles | Machinist | Oldbury | ||
| Piggot John | Watchmaker | High Street | ||
| Pike Prestone Aaron | Swan Hotel | High Street | ||
| Pitts Charles | Marine store dealer | East Street | ||
| Poole E. Mrs. | Haberdasher | 6 Barton Street | ||
| Predith John | Wheelwright | 1 Chance Street | ||
| Predith Robert | George Inn | High Street | ||
| Price Mary Mrs. | Tracy Arms P.H. | Barton Street | ||
| Priestley Joseph Edward | Gentlemen's boarding school | Abbey House | ||
| Pullin Edwin | Butcher | 16 Barton Street | ||
| R | ||||
|---|---|---|---|---|
| Raynsford Thomas | Greengrocer | 29 High Street | ||
| Rice Emma Mrs. | Grocer | 155 High Street | ||
| Rice Elizabeth Miss | Ladies' school | 53 High Street | ||
| Rice Thomas | Beer retailer | 91 High Street | ||
| Rice William | Corn merchant | Quay | ||
| Rickford Richard George | Grocer | 82 Barton Street | ||
| Rix Archibald | Registrar | 8 Gloucester Row | ||
| Roberts Alfred | Draper, milliner and dress and mantle maker | 22 Church Street | ||
| Roberts Edmund | Anchor Hotel | High Street | ||
| Roberts Hannah Mrs. | Baker | 112 High Street | ||
| Roberts Richard | Shopkeeper | 36 Barton Street | ||
| Robson Robert | Bell Inn | Church Street | ||
| Rogers John | Whitesmith | 24 Barton Street | ||
| Rossiter S.C. | Draper | Church Street | ||
| Rowley George | Baker | 6 Church Street | ||
| Rural Hospital | Oldbury | |||
| Ryland George | Blacksmith | Barton Street | ||
| S | ||||
|---|---|---|---|---|
| Sallis Charles | Wine vaults | 36 High Street | ||
| Savings Bank | Robert Bolding, secretary | Church Street | ||
| Savory James | Ironfounder | Tewkesbury iron works | ||
| Sellors Blanchard Frederick | Chemist and druggist | 145 High Street | ||
| Sharp and Sheward | Carriage manufacturers | 101 High Street | ||
| Smith John Frederick | Bootmaker | 86 Church Street | ||
| Spurrier William Henry | Watch and clock manufacturer, silversmith, jeweller and engraver | High Street | ||
| Stanley Martha Mrs. | Farriers' Arms P.H. | 87 Church Street | ||
| Starling Sarah Mrs. | Baker | High Street | ||
| Stephens Benjamin | Glass and china warehouse | 126 High Street | ||
| Strawford Christopher | Boot and shoe maker | High Street | ||
| Surl Mary Mrs. | Tinplate worker | 23 High Street | ||
| Sutton Elizabeth Mrs. | Shopkeeper | 110 High Street | ||
| T | ||||
|---|---|---|---|---|
| Tewkesbury Coffee House Company | John Surl hon. secretary | The Cross | ||
| Tewkesbury Co-opeerative and Industrial Society | Samuel Brook, manager | Barton Street | ||
| Tewkesbury Manufacturing Company | W. Jackson, manager | |||
| Tewkesbury Parochial Magazine | William North, printer and publisher | High Street | ||
| Tewkesbury Register | William North, printer and publisher | High Street | ||
| Tewkesbury Weekly Record | John Thomas Easton, proprietor | 144 High Street | ||
| Thomas John and James | Farmers | Rudgeway | ||
| Thomas Philip and Sons | Auctioneers | 73 High Street | ||
| Townley Nelson Thomas | Hosier | 44 Church Street | ||
| Turner George | Beer retailer | Church Street | ||
| Turner James | Plough Inn | Barton Street | ||
| Tysoe Charles and Son | Grocers | 5 Barton Street | ||
| V | ||||
|---|---|---|---|---|
| Vick David | Coal merchant | Oldbury | ||
| W | ||||
|---|---|---|---|---|
| Walker Joseph | Chemist | 124 High Street | ||
| Walker Thomas | Engineer | Oldbury works | ||
| Ward John | Beer retailer | Station Street | ||
| Wass Jane Annie Miss | Grocer | 5 Chance Street | ||
| Water Works | Mythe Road | |||
| Watson George | Linen and woollen draper etc. | High Street | ||
| Watson George | Confectioner | 13 Barton Street | ||
| Webb Amos | Beer retailer | 7 Church Street | ||
| Webb Thomas | Beer retailer | 57 High Street | ||
| Whitehouse Thomas | Coal merchant | East Street | ||
| Whitehouse Thomas jun. | Grocer | 66 Church Street | ||
| Wilkes and Co | Ironmongers etc. | 25 High Street | ||
| Wilkes James | Fruiterer | 1 Barton Street | ||
| Wilkes Samuel | Coal dealer | St. Mary's Lane | ||
| Williams Joseph | Draper | The Cross | ||
| Williams Thomas | Engraver | 51 Barton Street | ||
| Willis and Son | Confectioners | Prince Edward House | ||
| Wilson James Wilkes | Brewer | Original Brewery | ||
| Working Men's Club | J.E. Lewis, secretary | Barton Street | ||
| Y | ||||
|---|---|---|---|---|
| Yarnall George Henry | Furniture dealer | 127 High Street | ||
| Young Edwin and John | Builders | 9 East Street | ||
| Young Frank | Boot and shoe maker | 73 Barton Street | ||
| Young George | Shopkeeper | 43 Barton Street | ||