EXTRACTS from DIRECTORIES relevant to TEWKESBURY. KELLY 1889.
| Private Residents | |||
|---|---|---|---|
| Airy Major | 79 High Street | ||
| Allard Joseph Higginson | High Street | ||
| Allard Wm. | 121 High Street | ||
| Badham Harry Alexander | The Mythe | ||
| Baker Alfred | 19 High Street | ||
| Banaster Mrs. | Mythe | ||
| Bayliss George Clarke | 67 High Street | ||
| Bayliss Miss | Newland Place, Barton Road | ||
| Beaumont Mrs. | Chance Street | ||
| Benison Rev.Ernest Dews | Curate of the Abbey | ||
| Bolding Robert | Church Street | ||
| Boughton Charles Edward | High Street | ||
| Boughton John Henry | Church Street | ||
| Boulter Rev.Rt.S | Wesleyan. the Cross | ||
| Bower Mrs. | 1 Gloucester Row | ||
| Bowers Thomas Solloway | 1 Gloucester Row | ||
| Browetts Misses | Barton Road | ||
| Brown Frederick James | Abbey Lawn | ||
| Buckle Charles | Church Street | ||
| Chandler Frank | 38 High Street | ||
| Chandler Ralph | 13 Church Street | ||
| Clay Thomas | 48 Barton Street | ||
| Clift Mrs. | 81 Church Street | ||
| Collins Thomas | The Cross | ||
| Compton William | Oldbury House | ||
| Cosens Rev.Edward Hyde Frowd incumbent of Trinity Church | Barton Street | ||
| Cosens Miss | 65 Church Street | ||
| Creese Charles Robert | The Bank | ||
| Croome Evyline Robert Hale | Osborne House, East Street | ||
| Darbyshire Walt. | Mount Pleasant, Barton Road | ||
| Davies Rev. William (congregational ) | 24 Barton Street | ||
| Devereux Daniel | North House, High Street | ||
| Devereux Norman | North House, High Street | ||
| Devereux Wm.Chs. | North House, High Street | ||
| Dowswell Charles | 122 High Street | ||
| Evans Jabez | Mount Pleasant, Barton Road | ||
| Fenn Rev. Thos. Catholic | Mythe | ||
| Fluck Richard | 40 High Street | ||
| Frost Mrs. Mary | 27 High Street | ||
| George Miss | High Street | ||
| Glynn Mrs. | Abbey Cottage | ||
| Godfrey Francis William | 14 Church Street | ||
| Goode William | 15 Church Street | ||
| Graham Rev. Arthur. Baptist | 28 Church Street | ||
| Gray Mrs. | 74 High Street | ||
| Grimaldi Rev.Henry Beaufort | High Street | ||
| Grove Rev. Charles William | Mythe House | ||
| Handley Sam. | 2 Gloucester Row | ||
| Hatch Miss | Handbury Terrace, Barton Road | ||
| Healing Miss | 62 Church Street | ||
| Healing William Grafton | Oldfield House | ||
| Higgins Wm. | 2 The Crescent, Church Street | ||
| Holder James | Hanbury House, Barton Road | ||
| Holloway Peirce Hancock | Lillycroft House, Bredon Road | ||
| Hone George | Church Street | ||
| Horton Mrs. | 2 Westgrove Villas. Barton Road | ||
| Hulls Mrs. | Handbury Terrace, Barton Road | ||
| Jackson Walter | Avonbank. Church Street | ||
| Jones Rev. Herbert | High Street | ||
| Jones Miss | 64 Barton Street | ||
| Jones C.H. | High Street | ||
| Jones Henry | 4 Gloucester Row | ||
| Kendall Bernard | 75 High Street | ||
| Leeworthy Miss | Newton Villa. Barton Road | ||
| Maclean Rev. Arthur James | Gloucester Row | ||
| Malvern William John | 86 High Street | ||
| Mantle Mrs. | 47 Barton Street | ||
| Martin Francis C. | Elmleigh. Barton Road | ||
| Martin Miss | 17 Church Street | ||
| Merrell Wm. Hy. | Newton House. Church Street | ||
| Moody Chas. Wm.R. | 11 Gloucester Row | ||
| Moody Frank | 21 High Street | ||
| Moore Benjamin Thomas | Brookside. Church Street | ||
| Moore Cecil Chas. | Brookside. Church Street | ||
| Moore Charles William | Avonside | ||
| Moore Clement | |||
| Moore Frederick | Riverside. Church Street | ||
| Moore Miss | 61 High Street | ||
| Moore Thomas Weaver | Southend House. Church Street | ||
| Morgan John | The Cross | ||
| Nind Isaac | Vine Cottage. Church Street | ||
| Osborne William | Watlege House | ||
| Owen Mrs. | 21 Church Street | ||
| Papps John Humphreys | 1 Barton Terrace | ||
| Pearce Fred. | 2 Barton Terrace | ||
| Pearce Walter | 70 High Street | ||
| Pearton George | Barton Street | ||
| Phelps Mrs. | 3 Barton Terrace | ||
| Potter John | 63 Barton Street | ||
| Price John | 81 High Street | ||
| Priestlay Miss Emily | Avonbank. Church Street | ||
| Priestlay Joseph Edward | Abbey House | ||
| Priestlay Mrs. | Avonbank. Church Street | ||
| Proctor Mrs. | 7 Gloucester Row | ||
| Radcliffe Joseph E. | Ferngrove. Mythe | ||
| Railton George Sedgwick | Church Street | ||
| Randle Miss | 59 High Street | ||
| Rice William | 76 Church Street | ||
| Robeson Rev. Canon Hemming | Abbey House | ||
| Rodgerson Mrs. | 11 Barton Street | ||
| Ruddle Mrs. | Mythe. Tute House | ||
| Sargeaunt James Shapland | Tewkesbury Park | ||
| Savory James | High Street | ||
| Scott Mrs. | Moffatt House. High Street | ||
| Scott Miss | 62 High Street | ||
| Sharp Mrs. | High Street | ||
| Sheward James | Barton Road | ||
| Smart Michael Cray | Barton House | ||
| Stephens Benjamin | Chance Street | ||
| Stephens Nathaniel Benj. | 41 High Street | ||
| Stephens Reuben | Church Street | ||
| Tereman William Henry | 33 High Street | ||
| Thomas Edward | High Street | ||
| Tolley Thomas | Barton Street | ||
| Treasure Nathaniel | 15 Gloucester Row | ||
| Turner Arthur Fowell | Church Street | ||
| Tysoe Congreve J. | 20 Church Street | ||
| Watts William Henry | Barton Road | ||
| White Wm. | 1 Westgrove Villas. Barton Road | ||
| Wilkinson Rev. Thos. Baptist | High Street | ||
| Wilson James Wilkes | High Street | ||
| Witts Miss | 29 Church Street | ||
| Young Edwin Sen. | Barton Road | ||
| Commercial | ||||
|---|---|---|---|---|
| Alder William Henry | Grocer | 10 Church Street | ||
| Allard Henry Edwin | Chemist | 56 High Street | ||
Allard Joseph Higginson |
Surgeon etc. | High Street | ||
| Allard William | Surgeon etc. | High Street | ||
| Allen Brothers | Grocers | 2 Church Street | ||
| Ashen Charles | Tailor | 28 Barton Street | ||
| Ashley Edwin John | Furniture dealer | 153 High Street | ||
| Ashley Henry | Furniture dealer | 29 Barton Street | ||
| Attwood Charles | Whelwright etc. | Clarence Street | ||
| Atkins Thomas | Farm Baliff | 50 Barton Street | ||
| Badham Harry Alexander | Solicitor etc. | High Street | ||
| Baker Alfred | Bank manager | 19 High Street | ||
| Ball Christopher | Hay dealer | Upper Lode | ||
| Barlow George Robert | Chemist and Dentist etc. | 137 High Street | ||
| Barnes Thomas | Waterman | Station Street | ||
| Bathurst Charles | Boat builder | Hammock | ||
| Bayliss and Merrell | Wine merchants and brewers | Distillery | ||
| Bayliss William | Coffee House | 119 High Street | ||
| Beale Caroline Mrs. | Shopkeeper | 26 High Street | ||
| Bedford Henry | Greengrocer | 48 High Street | ||
| Bick Joseph | Farm Bailiff | Smethwick | ||
| Birchley William | Hairdresser | 19 Barton Street | ||
| Bishop and Son | Butchers | 16 High Street | ||
| Bishop John | Hosiery maker | 71 High Street | ||
| Bloxham William | Butcher | 18 Church Street | ||
| Boughton Charles Edward H. | Solicitor | High Street | ||
| Boughton Walter Thomas | Clothier | 84 Barton Street | ||
| Bowles George Inkerman | Music seller | 123 High Street | ||
| Bradford William | Beer retailor | 129 High Street | ||
| Briginshaw Joseph J. | Corn dealer | 35 High Street | ||
| Broad John | Plumber | 90 High Street | ||
| Brookes Alfred Ernest | Commercial traveller | 19 Church Street | ||
| Brookes Edwin | Boot and shoe maker | 60 Barton Street | ||
| Brookes James | Shopkeeper | 72 Barton Street | ||
| Brotheridge John | Fancy repository | 104 Church Street | ||
| Browett Brothers | Booksellers | 8 High Street | ||
| Brown Frederick James | Solicitor | Church Street | ||
| Browm Emma Mary Julia Mrs. | Tewkesbury servants' agency | Church Street | ||
| Brown Ernest Albert | Phtographer | 59 Church Street | ||
| Browne Anthony | Dentist | 136 High Street | ||
| Buchanan John | Inland revenue officer | 1 The Crescent Church Street | ||
| Butt Mary Mrs. | Shopkeeper | 34 Church Street | ||
| Canavan Sergt Jas. | Volunteer instructor | 6 Gloucester Row | ||
| Capital and Counties Bank | Church Street | |||
| Carless S.L. Mrs. | Appartments | Hardwick House, High Street | ||
| Cemetary | ||||
| Chandler Daniel | Maltster etc. | 56 Church Street | ||
| Chandler James London | Furniture broker | 78 Barton Street | ||
| Chandler Sarah Miss | Shopkeeper | 69 Church Street | ||
| Checketts Emma Miss | Fancy repository | 5 High Street | ||
| Cheshire James | Shopkeeper | 17 Barton Street | ||
| Chapman George | Butcher | 62 Barton Street | ||
| Church of Engalnd High School for Girls | Church Street | |||
| Clapton Albert William | Insurance agent | Newland Place, Barton Road | ||
| Clarke Flora Miss | Dressmaker | 84 Church Street | ||
| Cleal Richard | Greengrocer | 1 Barton Street | ||
| Clifford George | Grocer | 1 Church Street | ||
| Coleman James G. | General draper etc. | 11 & 140 High Street | ||
| Collins Thomas | Builder and contractor | The Cross | ||
| Compton Jesse | Shopkeeper | Oldbury | ||
| Compton Theophilus | Cabinet maker | 77 Barton Street | ||
| Cook Benjamin | Landscape gardener | Church Street | ||
| County Court | Church Street | |||
| Coutts and Howell | Plumbers | Barton Street | ||
| Coutts Frank | Plumber | Barton Street | ||
| Cox Elizabeth Mrs | Beer retailer | 45 High Street | ||
| Creese Charles Robert | Bank manager Capital and Counties | Church Street | ||
| Crisp Catherine Mrs. | White Lion P.H. | Barton Street | ||
| Crockett Charles | Farrier | 116 High Street | ||
| Croft Harriet Mrs. | Dress maker | Oldbury | ||
| Croome Evyline Robert Hale | Land agent and surveyor | Osborne House, East Street | ||
| Crump David | Corn factor | 48 High Street | ||
| Cull Edwin | Surgeon dentist, attends Wednesday | 5 High Street | ||
| Darter Edward | Saddler and harness maker | High Street | ||
| Davies Thomas | Tailor | 85 Church Street | ||
| Davis Rose Mrs | Butcher | East Street | ||
| Davis William | Hosier etc. | 70 Barton Street | ||
| Davison Mary Mrs. | Butcher | 87 Church Street | ||
| Davison William | Butcher | 37 High Street | ||
| Denley Charles | Builder | Barton and East Street | ||
| Devereux Daniel | Surgeon | North House, High Street | ||
| Dickinson James | Shopkeeper | 76 High Street | ||
| Dispensary | ||||
| Dobell John & Co. | Wine & spirit merchants | 12 & 13 High Street | ||
| Downing George & William E. | Maltsters | Station Street | ||
| Driscoll Mary Mrs. | Grocer | 74 Barton Street | ||
| Dudley James | Farmer | Lincoln Green farm | ||
| Durrant Thomas | Shoe maker | The Cross | ||
| Edgwick Edwin William | Coal and salt merchant | Midland railway | ||
| Edwards Stephen | General dealer | 2 Barton Street | ||
| Elesmore Ann Mrs. | Shopkeeper | 45 Barton Street | ||
| Ellary Eliza Mrs. | Confectioner | 151 High Street | ||
| Finch David | Farmer | Southwick | ||
| Fire Brigade | Engine Station | Sun Street | ||
| Fluck Catherine Mrs. | Milliner and dressmaker | 12 Barton Street | ||
| Fluck Richard and Son | Corn merchants | High Street | ||
| Fouracre Robert William | Wheatsheaf Inn | High Street | ||
| Fowler William Chandler | Grocer etc. | 135 High Street | ||
| Frost Fanny Miss | Private school | 27 High Street | ||
| Fulcher Herbert Ashton | Chemist & druggist | 124 High Street | ||
| Gardner Henry Edward | Farriers' Arms P.H. | Church Street | ||
| Gardner William James | Printer and stationer | 7 Barton Street | ||
| Gas Co. | Jacob Surl manager | Oldbury Road | ||
| George Elizabeth Mrs | Post mistress | Post Office, High Street | ||
| Gibson Alice Mrs. | Confectioner | 28 High Street | ||
| Gloucester Co-operative and Industrial Society Limited | Henry Lovesay manager | 75 Barton Street | ||
| Gloucester Regiment Volunteer Company | Armoury | East Street | ||
| Glover George Arthur | Greengrocer | 9 Church Street | ||
| Godwin Thomas | Hosier | 83 Church Street | ||
| Godwin Sarah Mrs. | Straw hat cleaner | 83 Church Street | ||
| Gopsill, Brown and Sons | Sack contractors | Quay Street | ||
| Goode Samuel | Shopkeeper | 53 Church Street | ||
| Goodwin Thomas | Earthenware dealer | 65 Barton Street | ||
| Graham Robert | Coal dealer | Mount Pleasant, Barton Road | ||
| Grmmar School | John Morgan master | Church Street | ||
| Gray William Harrison | Surveyor etc. | 64 High Street | ||
| Green Esther Mrs. | Greengrocer | 88 Church Street | ||
| Green Henry | Farmer | Mythe | ||
| Grubb Diana Miss | Albion Inn | Oldbury | ||
| Gyngell William | Fitter | Oldbury | ||
| Haines William | Abbey sexton | Mill Bank | ||
| Hall John | Boatman | 76 High Street | ||
| Hall John jun. | Shopkeeper | 83 High Street | ||
| Hampton William | Shopkeeper | Oldbury | ||
| Harker Charles | Coal dealer | Back of Avon | ||
| Harper Edward | Butcher and Farmer | 5 Church Street | ||
| Harper Francis Charles | Butcher | Sun Street | ||
| Harris Charles | Plumber &c. | 15 High Street | ||
| Harris William | Letter carrier | East Street | ||
| Harvey Daniel | Shopkeeper | 18 Barton Street | ||
| Hahaway Matilda Mrs. | Shopkeeper | Oldbury | ||
| Hawkins Ann Mrs. | Shopkeeper | Nelson Street | ||
| Hawkins Samuel | Hosier | 27 Chance Street | ||
| Hawley and Son | Grocers | 93 Church Street | ||
| Hawley William Edwd. | Deputy registrar etc. | Church Street | ||
| Hayward Thomas and Son | Boot and shoe makers | 115 High Street | ||
| Hayward Wm. Hy. | Abbey verger | 74 Church Street | ||
| Hayward William E. | Ironmonger, cutler etc. | |||
| Healey Sarah Jane Mrs. | Shopkeeper | 21 Barton Street | ||
| Healing and Sons | Steam millers | Borough flour mills | ||
| Heath Elizabeth Mrs. | Baker | 130 High Street | ||
| Heath Samuel | Shopkeeper | 73 Barton Street | ||
| Hemingway Daniel | Abbey organist | 39 High Street | ||
| Hewitt and Son | Bill posters | Barton Street | ||
| Hill Edward Goddard | Baker and grocer | 40 Church Street | ||
| Holder James and Co. | Corm merchants and manufacturers etc. | Quay Street and St.Mary's Chemical works |
||
| Holder Joseph Samuel | Tailor | 107 High Street | ||
| Holland Richard | Boot and shoe maker | 47 High Street | ||
| Homer Major | Ye Olde Blacke Beare P.H. | High Street | ||
| Hone George | Auctioneer and valuer etc. | 21 High Street | ||
| Hop-Pole family and commercial hotel etc. | Robert Robson proprietor | Church Street | ||
| Hopkins Frederick | Boot and shoe maker | 80 Barton Street | ||
| Hopkins Henry | Boot and shoe maker | 56 Barton Street | ||
| Hopkins Jas. | Seedsman, fruiterer etc. | 96 Church Street | ||
| Horton James | General outfitter | 2 and 152 High Street | ||
| Hovey Henry | Secondhand clothes dealer | 60 Church Street | ||
| Howell George Potter | Plumber | See Coutts and Howell | ||
| Howell John William | Builder | East Street | ||
| Howell Thomas | Nurseryman | Oldbury | ||
| Humphries Wm.Jas. | Insurance superintendant | Mount Pleasant, Barton Road | ||
| Hyde Herbert | Wardrobe dealer | Newland Place, Barton Road | ||
| Inland revenue office | John Buchanan, officer | 1 The Crescent, Church Street | ||
| Insall Edwin & Co. | Boot and shoe makers | 77 Church Street | ||
| Insall Richard Edwin | Duke of York P.H. | Barton Street | ||
| James John | Boot maker | 60 High Street | ||
| James John Mrs. | Fancy repository | 106 Church Street | ||
| Jellyman Elizabeth Miss | Tobacconist | 14 High Street | ||
| Jellyman Mark | Rope and twine manufacturer | 14 High Street | ||
| Jennings James | Engineer | Barton Road | ||
| Jeynes Walter George | Baker | 82 High Street | ||
| Jeynes William | Brick maker | Oldbury, works Upper Lode | ||
| Jones Ellen Mrs. | Greengrocer | 89 High Street | ||
| Jones George | Wheelwright | 114 High Street | ||
| Jones Lemuel | Linen and fancy draper | 128,133 and 134 High Street | ||
| Jones Mary Elizabeth Mrs. | Shopkeeper | 24 High Street | ||
| Joyner Charles Henry | Beer retailer | 39 Church Street | ||
| Keen Roger | Farmer | Park farm | ||
| Key Frederick | Pork butcher and farmer | 38 High Street | ||
| Key Lewington | Pork butcher | 111 High Street | ||
| King and Handley | Ironmongers | 9, 146 and 147 High Street | ||
| King William Henry | Coal dealer | Trinity Street | ||
| Kirk James Mrs. | Chimney sweeper | 33 Barton Street | ||
| Knight Charles | Saddler & harness maker | 48 Church Street | ||
| Knight John | Carpenter | Church Street | ||
| Knight Joseph Henry | Boot and shoe maker | 3 Barton Street | ||
| Lane Robert | Grocer | 43 High Street | ||
| Lawler Agnes Miss | Stationer | 148 High Street | ||
| Lawrence William and Son | Earthenware dealers | Church Street | ||
| Lechmere, Isaac, Martin & Co. | Bankers | 19 High Street | ||
| Lewis Mrs. | Shopkeeper | 25 Church Street | ||
| Local board weighing machine | Charles Woodward lessee | High Street |
||
| Long John | Engine driver | Southwick | ||
| Longford Nathaniel | Hosier | 70 Church Street | ||
| Lugg Ebenezer | Baker | 57 Barton Street | ||
| Mackie William | Gardener to Mrs. Ruddle | The Mythe | ||
| Malvern Wm. John | Vetrinary surgeon | 86 High Street | ||
| Mann George | Shopkeeper | Oldbury | ||
| Manning Eleanor Mrs. | Shopkeeper | 66 Church Street | ||
| Maund William Henry | Grocer | 6 High Street | ||
| Mayall Alfred | Grocer | Barton Street | ||
| Mayall Bros. | Carpenters | East Street | ||
| Mayo George | Shopkeeper | 20 Barton Street | ||
| Mayo George | Nelson Inn P.H. | Nelson Street | ||
| Mellor Charles | Earthenware dealer | 26 Barton Street | ||
| Mellows Charles | Saddler & harness maker | 17 High Street | ||
| Meredith Josiah | Farmer | |||
| Merrell Wm. Henry | Wine merchant | See Bayliss and Merrell | ||
| Milett Joseph | Wine vaults | High Street | ||
| Milner Thomas B. & Co. | Ironmongers etc. | 3 and 4 High Street. Works in Tolsey Lane | ||
| Moody and Son | Plumbers | 64 Church Street | ||
| Moore Charles William | Solicitors etc. | High Street | ||
| Moore and Sons | Auctioneers etc. | Church Street | ||
| Moores and Romney | Solicitors | 69 High Street | ||
| Moore Ernest William | Solicitor | High Street | ||
| Moore Frederick | Solicitor etc. | High Street | ||
| Morgan John | Grammar School and collector of taxes | Church Street | ||
| Morris Charles | Shopkeeper | Oldbury | ||
| Morris James | Greengrocer | 34 Barton Street | ||
| Moss Daniel | Bicycle maker | 70A Barton Street | ||
| Moss Thomas | Chimney sweeper | 88 High Street | ||
| Neale Fraank | Tobacconist | 154 High Street | ||
| Newman Esther Miss | Grocer | Oldbury | ||
| Newman Henry | Shopkeeper | 49 High Street | ||
| Newman William | Basket maker | Mythe | ||
| Newman William Edward | Fishmonger | Oldbury | ||
| North William | Bookseller, stationer etc. | 139 High Street |
||
| Nutting Jane Mrs. | Dress maker | 63 Church Street | ||
| Nutting William | Shoe maker | 63 Church Street | ||
| Oliver Henry M. | Anchor P.H. | High Street | ||
| Osborne Elizabeth Miss | Dress maker | 68 Church Street | ||
| Osborne John | Greengrocer | Sun Street | ||
| Osborne William | Grocer | 104 and 105 High Street | ||
| Palmer Arthur | Watch maker | The Cross | ||
| Papps John Humphreys | Draper | 144 and 145 High Street | ||
| Pardoe Thomas | Shopkeeper | Oldbury | ||
| Parker William | Painter | 20 Church Street | ||
| Paxman Francis Frederick | Watch maker | 141 High Street | ||
| Payne William | Basket maker | Mythe | ||
| Peacey Raynor | Tailor | Church Street | ||
| Pearman Thomas | Plumber | 113 High Street | ||
| Perry Mary Ann Mrs. | Coach & Horses P.H. | Quay Street | ||
| Phillips Chas. | Provision dealer and carrier | 90 Church Street | ||
| Philharmonic Hall | Gray and Watson proprietors | Barton Street | ||
| Piggot John | Watch maker | 54 High Street | ||
| Pike Penstone Aaron | Swan Hotel | High Street | ||
| Pitts Charles | General dealer | East Street | ||
| Pope A. | Bell Inn | Church Street | ||
| Potter William | General dealer | 10 Barton Street | ||
| Predith John | George Inn | High Street | ||
| Prew Henry | Farmer | |||
| Price Clara Mrs. | Shopkeeper | East Street | ||
| Price John | Maltster | 7 Chance Street | ||
| Priestlay Emily Miss | Ladies' School | Avonbank, Church Street | ||
| Priestlay Joseph Edward | Gentlemens' Boarding School | Abbey House | ||
| Pugh Charles F. | Butcher | 8 Church Street | ||
| Pullin Abigael Mrs. | King's Head P.H. | Barton Street | ||
| Pullin Edwin | Butcher | 16 Barton Street | ||
| Rayner Emanuel | Engine fitter | 44 High Street | ||
| Raynsford Thomas | Greengrocer | 20 High Street | ||
| Reynolds Samuel John | Saddler & harness maker | 50 High Street | ||
| Rice Emma Mrs. | Greengrocer | 155 High Street | ||
| Rice Elizabeth Miss | Ladies' School | 53 High Street | ||
| Rice Thomas | Beer retailer | 91 High Street | ||
| Rice William | Corn merchant | Quay | ||
| Rickford Richard George | Grocer | 82 Barton Street | ||
| Rix Archibald | Registrar etc. | 8 Gloucester Row | ||
| Roberts Alfred | Milliner | 22 Church Street | ||
| Roberts Hannah Mrs. | Baker | 112 High Street | ||
| Robson Robert | Hop-Pole | Church Street | ||
| Rogers John | Ironmonger | 66 Barton Streey | ||
| Rowley George | Baker | 6 Church Street | ||
| Royal Gloucetershire Hussars | Major C.H.Palairet. Sergeant-major Gravenell, drill instructor | |||
| Rural Hospital | Emily Kayes, matron etc. | Oldbury | ||
| Ryland George | Blacksmith | 76 Barton Street | ||
| Rymer Hannah Mrs. | Farmer | Gubshill farm | ||
| Sallis Charles | Tracy Arms P.H. | Barton Street | ||
| Savory James | Ironfounder | High Street & Oldbury | ||
Sellors Blanchard Fredk. |
Chemist and druggist | 144 and 145 High Street | ||
| Sharp & Sheward | Carriage makers etc. | High Street | ||
| Simmons Charles Henry | Station master | Midland Railway, Station Street | ||
| Smith Daniel | Dairyman | Oldbury | ||
| Smith James Richard | Engine fitter | 30 Barton Street | ||
| Smith Mary Ann Mrs. | Boot maker | 86 Church Street | ||
| Spring Thomas Bumpus | Engine fitter | 49 Barton Street | ||
| Spurrier Alfred | Watch maker | 7 High Street | ||
| Staite Jane Miss | Baby linen warehouse | 6 Barton Street | ||
| Starling Sarah Mrs. | Baker | High Street | ||
| Stephens Nathaniel Benjamin & Co. | Corn dealers | 41 High Street | ||
| Straham Elizabeth Miss | Private School | 69 Barton Street | ||
| Strawford Christopher | Boot and shoe maker | High Street | ||
| Surl Mary Mrs. | Tinplate worker | 23 High Street | ||
| Sutton Henry Stanley | White Bear P.H. | Bredon Road | ||
| Taylor Edwin Thomas | Sculptor etc. | 9 Barton Street. Works in St. Mary's Lane. | ||
| Tewkesbury Coffee House Company Limited | John Surl hon. secertary | The Cross | ||
| Tewkesbury Brewery Co. | Brewers | High Street | ||
| Tewkesbury Manufacturing Co. | Linen collar and wristband makers. W.Jackson prop. | |||
| Tewkesbury Parochial Magazine | Wiliam North publisher etc. | High Street | ||
| Tewkesbury Register | Wiliam North publisher etc. | High Street | ||
| Tewkesbury Weekly Record | William James Gardner, publisher etc. | 7 Barton Street | ||
| Thornbury Elizabeth Mrs | Royal Oak P.H. | Quay Street | ||
| Town Club | Church Street | |||
| Townley Nelson Thomas | Hosier | 44 Church Street | ||
| Trigg David | Beer retailer | 109 High Street | ||
| Tuirner Arthur Fowell | Surgeon etc. | Church Street | ||
| Turner George | Beer retailer | 50 Church Street | ||
| Turner James | Plough Inn P.H. | Barton Street | ||
| Turner Frederick R. | Inspector of nuisances etc. | Barton Street | ||
| Tysoe Charles and Son | Grocers | 5 Barton Street | ||
| Tyson Frederick | Coach smith | 68 Barton Street | ||
| Verity William Coburn | Pawnbroker | 13 High Street | ||
| Vick David | Coal merchant | Oldbury | ||
| Wakefield George | Shopkeeper | Oldbury | ||
| Walker George | Toy seller | 110 High Street | ||
| Walker Joseph | Hay and coal dealer | Back of Avon | ||
| Walker Thomas | Hay and coal dealer | Back of Avon | ||
| Walker Thomas | Engineer | Oldbury Works | ||
| Ward John | Beer retailer | Station Street | ||
| Wass Jane Ann Miss | Grocer | 5 Chance Street | ||
| Water Works | Mythe Road | |||
| Watson George | Linen and woollen draper etc. | High Street | ||
| Watson George | Shopkeeper | 13 Barton Street | ||
| Webb Amos | Beer retailer | 7 Church Street | ||
| Whale Alfd. Irving | Boiler maker and insurance agent | 75 Church Street | ||
| Whitehouse Thomas | Coal merchant | East Street | ||
| Wilkes and Co. | Ironmongers | 25 High Street | ||
| Wilkes Charles James | Hosiery manufacturer etc. | 108 High Street | ||
| Wilkes James | Greengrocer | 81 Barton Street | ||
| Wilkes Samuel | Coal dealer | St.Mary's Lane |
||
| Wilkinson Samuel | Confectioner | 35 Barton Street | ||
| Williams Joseph | Linen and woollen draper etc. | 100 and 101 The Cross | ||
| Williams Thomas | Engraver | 51 Barton Street | ||
| Willis & Son | Confectioners | Prince Edward House | ||
| Wilson James Wilkes | Brewer | Original Brewery | ||
| Woodward Charles | Boot and shoe maker | High Street | ||
| Yarnall Elizabeth Mrs. | Private school | 39 Barton Street | ||
| Yarnall George Henry | Furniture dealer | 127 High Street | ||
| Young Archibald | Boot and shoe maker | 31A Barton Street | ||
| Young Edwin | Builder | 9 East Street | ||
| Young Frank | Boot and shoe maker and ammunition dealer | 83 Barton Street | ||
| Young George | Shopkeeper | 31 Barton Street | ||
| Young Tom | Shopkeeper | 25 Chance Street | ||
| Young Walter Robert | Shopkeeper | Station Street | ||
| Young Men's Christian Association | Tolsey Lane | |||
| Young Women's Christian Association | Barton Street | |||