EXTRACTS from DIRECTORIES relevant to TEWKESBURY. KELLY 1894.
| Private Residents of Tewkesbury in alphabetical order. | |||
|---|---|---|---|
| Allard Arthur William | High Street | ||
| Allard Joseph Higginson | 120 High Street | ||
| Allard William | 121 High Street | ||
| Austen Rev. Walter William | The Crescent, Church Street | ||
| Badham Harry Alexander | The Mythe | ||
| Baker Alfred | 19 High Street | ||
| Banaster George | Mythe Villa | ||
| Bath Samuel | Elmleigh, Barton Road | ||
| Bayliss George Clarke | 67 High Street | ||
| Bolding Misses | 2 The Crescent, Church Street | ||
| Boughton charles Edward Hammond | 39 High Street | ||
| Bowers Mrs. | 1 Gloucester Row | ||
| Bowers Thomas Solloway | 1 Gloucester Row | ||
| Brett Rev. John Edward (Baptist) | 69 Barton Street | ||
| Browetts Misses | Barton Road | ||
| Brown Frederick James | Abbey Lawn | ||
| Chandler Daniel | 56 Church Street | ||
| Chandler Frank | 37 High Street | ||
| Chandler Ralph | Warwick House, Church Street | ||
| Clay Mrs. | 48 Barton Street | ||
| Collins Thomas | The Cross | ||
| Cosens Rev.Edward Hyde | The Vicaage, Barton Street | ||
| Cosens Miss | 65 Church Street | ||
| Cox Rev. Charles Dennis Mason | The Vicarage | ||
| Coxwell-Rogers Rev. Augustus Mead | Barton Road | ||
| Creese Charles Robert | The Bank, Church Street | ||
| Croome Evelyn Rbt. Hayle | Church Street | ||
| Darbyshire Walter | Hanbury Terrace, Barton Road | ||
| Davies Rev. William | 24 Barton Street | ||
| Denley Charles | Barton Street | ||
| Devereux Mrs. | North House, High Street | ||
| Devereux William Charles | North House, High Street | ||
| Dowswell Charles | 122 High Street | ||
| Evans Jabez | Mount Pleasant, Barton Road | ||
| Fenn Rev. Thomas William | Mythe Road | ||
| Fluck Richard | 40 High Street | ||
| Fouracre Robert Wm. | 1 Barton Villas | ||
| Fowler William C. | 135 High Street | ||
| Frost Mrs. | 27 High Street | ||
| George Miss | High Street | ||
| Godfrey Francis Wm. | 14 Church Street | ||
| Gray Mrs. | 74 High Street | ||
| Gray Wm. Harrison | 64 High Street | ||
| Grove Rev. Chas. Wm. | Mythe House | ||
| Handley Sam | 21 Church Street | ||
| Hatch Miss | Hanbury Terrace, Barton Road | ||
| Healing Alfred Ernest | 3 The Crescent, Church Street | ||
| Healing Francis Kingsbury | Oldfield House | ||
| Healing Miss | 62 Church Street | ||
| Healing Wm. Grafton | Oldfield House | ||
| Heath Walter | 9 Gloucester Row | ||
| Holder Jas. | Hereford House. High Street | ||
| Holloway Pierce Hancock | Lillycroft House, Bredon Road | ||
| Hone George | 62 Chuch Street | ||
| Horton Mrs. | 2 Westgrove Villas, Barton Road | ||
| Hosgood Sebastion | 35 Church Street | ||
| Hulls Mrs. | Hanbury Terrace, Barton Road | ||
| Jackson Walt. | Avonbrook, Church Street | ||
| Jones Cecil W. | 20 High Street | ||
| Jones Henry | 4 Gloucester Row | ||
| Jones Miss | 64 Barton Street | ||
| Jones Mrs. | Elmleigh, Barton Road | ||
| Kendall Bernard B. | 75 High Street | ||
| Leeworthy Miss | 11 Gloucester Row | ||
| Liston Walt. Lawrence | Church Street | ||
| Lofts Miss | 4 Cotteswold Buildings | ||
| Malvern William John | 86 High Street | ||
| Mantle Mrs. | 47 Barton Street | ||
| Martin Francis C. | Newton House, Church Street | ||
| Martin Miss | 17 Church Street | ||
| Mayall Samuel Chas. | 23 Barton Street | ||
| Merrell William Henry | High Street | ||
| Meyer Arthur Reginald | Ferngrove, Mythe | ||
| Moody Charles William B. | 11 Gloucester Row | ||
| Moody Frank Edward Richards | 21 High Street | ||
| Moore Benjamin Thomas | Brookside | ||
| Moore Cecil Charles | Brookside, Church Street | ||
| Moore Clement | Avonside | ||
| Moore Ernest William | Avonside | ||
| Moore Fredrick | Riverside, Church Street | ||
| Moore Miss | 61 High Street | ||
| Moore Thomas Weaver | Southend House, Church Street | ||
| Morgan John (master of grammar school) | The Cross | ||
| Morrison Rev. Humphrey (wesleyan) | Church Street | ||
| Nind Mrs. | Vine Cottage, Church Street | ||
| Osborne William | Watlege House | ||
| Owen Mrs. | 21 Church Street | ||
| Papps Jn. Humphreys | 1 Barton Terrace | ||
| Pearce Walter | 70 High Street | ||
| Pearton George | 10 Gloucester Row | ||
| Phelps Mrs. | 3 Barton Terrace | ||
| Potter John | 63 Barton Street | ||
| Price Jesse J. | Church Street | ||
| Price John | 81 High Street | ||
| Price Mrs. | Tolsey Lane | ||
| Priestley Miss Emily | Avonbrook, Church Street | ||
| Priestley Joseph Edward | Abbey House | ||
| Priestley Mrs. | Avonbrook, Church Street | ||
| Proctor Miss | 7 Gloucester Row | ||
| Railton George Sedgwick | Church Street | ||
| Randle Miss | 59 High Street | ||
| Rice William | 76 Church Street | ||
| Rickford Mrs. | 54 Church Street | ||
| Roberts Mrs. | Hartland House | ||
| Rodgerson Mrs. | Mount Pleasant, Barton Street (sic) | ||
| Ruddle Mrs. | Mythe Tute House | ||
| Sargeaunt James Primatt | Tewkesbury Park | ||
| Saunders William | Osborne House, East Street | ||
| Scott Mrs. | Moffatt House, High Street | ||
| Scott Miss | Trafalgar House, High Street | ||
| Sheringham Rev. Harry Alsager | The Vicarage | ||
| Smart Michael Cray | Barton House, Barton Road | ||
| Stephens Ben | Cotteswold Cottage, Oldbury | ||
| Stephens Nathaniel Benj. | 41 High Street | ||
| Stephens Reuben | Church Street | ||
| Thomas Edward | High Street | ||
| Tolley Thomas | Barton Street | ||
| Turner Arthur Fowell | 78 Church Street | ||
| Tysoe Congreve J. | 19 Church Street | ||
| Watts William Henry | Barton Road | ||
| White Mrs. | 1 Westgrove Villas, Barton Road |
||
| Wilkinson Rev. Thos (baptist) | High Street | ||
| Witts Miss | 29 Church Street | ||
| Wrangham Jahn (sic) Morris | North House, High Street | ||
| Young Edwin sen. | Barton Road | ||
| Commercial |
|---|
| A | ||||
|---|---|---|---|---|
| Acton Thomas Henry | Baker | 82 High Street | ||
| Alder William Henry | Grocer | 10 Church Street | ||
| Allard Arthur William | Photographer | Abbey Studio, Church Street | ||
| Allard Joseph Higginson | Surgeon etc. | 120 High Street | ||
| Allard William | Surgeon | 121 High Street | ||
| Allen Brothers | Grocers | 2 Church Street | ||
| Allen Hannah Mrs. | Laundress | 3 Gloucester Row | ||
| Ashen Charles | Tailor | 28 High Street | ||
| Ashley Edwin John | Furniture dealer | 153 High Street | ||
| Askwith Edward Baughen | Watchmaker | 82 Barton Street | ||
| Attwood Charles | Wheelwright | Chance Street | ||
| B | ||||
|---|---|---|---|---|
| Badham Harry Alexander | Solicitor Firm Brookes and Badham | High Street | ||
| Baker Alfred | Manager of Lechmere's bank | 19 High Street | ||
| Ball Christopher | Hay dealer | Upper Lode | ||
| Bannister William George | Sacristan and verger | 5 Gloucester Row | ||
| Barlow George Robert | Chemist and dentist | 137 High Street | ||
| Barnes Thomas Elton | Waterman | Station Street | ||
| Barsanti Palmiro | Wholesale and reetail confectioner | 9 Church Street | ||
| Bassett Elizabeth Mrs. | Shopkeeper | 29 Barton Street | ||
| Bath Samuel | Abbey organist | Elmleigh, Barton Road | ||
| Bathurst Charles | Boat, canoe and steam launch builder. Boat hire etc. | Avon boat building works | ||
| Bayliss and Merrell | Wine merchants and brewers | Distillery, High Street | ||
| Bayliss Joseph | Dairyman | Hughes Alley, Barton Street | ||
| Bayliss Mary Miss | Private appartments | 20 High Street | ||
| Bayliss William | Coffee house | 119 High Street | ||
| Beale Caroline Mrs. | Shopkeeper | 26 High Street | ||
| Bedford Henry | Grocer | 85 High Street | ||
| Bedford James | Insurance agent | 80 Barton Street | ||
| Birchley Samuel T. | Dentist. Attends Wednesday | 136 High Street | ||
| Birchley William | Hairdesser | 19 Barton Street | ||
| Bishop Charlotte and Mary Ann Misses | Hosiery makers | 71 High Street | ||
| Bishop and Son | Butchers | 16 High Street | ||
| Bloxham William | Butcher | 18 Church Street | ||
| Boughton Charles Edward H. | Solicitor | High Street | ||
| Boughton Walter Thomas | Clothier | 84 Barton Street | ||
| Bowles George Inkerman | Grocer | 6 High Street | ||
Bradford William |
Beer retailer | 129 High Street | ||
| Bridge William James | Farriers' Arms P.H. | 87 Church Street | ||
| Briginshaw Joseph J. | Corn dealer | 35 High Street | ||
| Broad John | Plumber | 90 High Street | ||
| Brookes and Badham | Solicitors | High Street | ||
| Brookes Edwin | Boot and shoe maker | 60 Barton Street | ||
| Brookes James | Shopkeeper | 72 Barton Street | ||
| Browett Brothers | Printers and booksellers | 8 High Street | ||
| Brown Frederick James | Solicitor etc. | Church Street | ||
| Burton Frederick | Inland revenue officer | Corn Exchange | ||
| C | ||||
|---|---|---|---|---|
| Capital and Counties Bank | Robert Creese manager | Church Street | ||
| Charles Sarah L. Mrs. | Appartments | 52 High Street | ||
| Cemetery | ||||
| Chandler Ralph | Assistant overseer etc. | 13 Church Street | ||
| Chandler Sarah Miss | Shopkeeper | 69 Church Street | ||
| Chandler James | Shopkeeper | 17 Barton Street | ||
| Church of England High School for Girls | Miss Ellen Martin head mistress | 17 Church Street | ||
| Clarke Flora Miss | Dressmaker | 84 Church Street | ||
| Cleal Richard | Greengrocer | 1 Barton Street | ||
| Clifford George | Grocer | 1 Church Street | ||
| Coleman James G. | General draper, outfitter, and funerals furnished | 11 and 140 High Street | ||
| Collins and Godfrey | Builders and contracters | The Cross | ||
| Collins Thomas | Builder and contracter | See Collins and Godfrey | ||
| Compton Jesse | Shopkeeper | Oldbury | ||
| Compton Theophilus | Cabinet maker | 77 Barton Street | ||
| Cook Benjamin | Florist | Church Street | ||
| County Court | Office, Church Street | |||
| County Police Station | John Miles Lane sergeant | |||
| Coutts and Howell | Plumbers | Barton Street | ||
| Coutts Frank | Plumber | 24 Barton Street | ||
| Coutts Frederick | Plumber | See Coutts and Howell | ||
| Cox Elizabeth Mrs. | Beer retailer | 45 High Street | ||
| Creese Charles Robert | Manager of Capital and Counties Bank | Church Street | ||
| Crisp Catherine Mrs. | Barrel P.H. | High Street | ||
| Crockett William | Farrier Beer retailer. Happy Return |
116 High Street 91 High Street |
||
| Croft Harriet Mrs. | Dressmaker | Oldbury | ||
| Croome Evelyn Robert Hayle | Land agent surveyor | Church Street | ||
| Cull Edwin | Surgeon dentist. Attends Wednesday | 5 High Street | ||
| D | ||||
|---|---|---|---|---|
| Dauncey Mary Mrs. | Anchor P.H | High Street | ||
| Davies Thomas William | Tailor | 85 Church Street | ||
| Davis William | Hosier and school attendance officer | 70 Barton Street | ||
| Davison Mary Mrs. | Butcher | 87 High Street | ||
| Dee William Henry | Beer retailer and shopkeeper | 7 Church Street | ||
| Denley Thomas Ernest | Builder | East Street | ||
| Devereux William Charles | Surgeon | North House, High Street | ||
| Dickinson James | Shopkeeper | 78 High Street | ||
| Dispensary | ||||
| Dobell John and Co. | Wine and spirit merchants Retail Department |
11 and 12 High Street 30 High Street |
||
| Downing George and William E. | Maltsters | Station Street | ||
| Driscoll Norah Mrs. | Grocer | 74 Barton Street | ||
| Durrant Thomas | Shoemaker | The Cross | ||
| E | ||||
|---|---|---|---|---|
| Eastman's Limited | Butchers | 3 Barton Street | ||
| Edgwick Edwin William | Coal and salt merchant | Midland Railway and Albion Coal Wharf | ||
| Edwards Stephen | General dealer | 2 Barton Street | ||
| Ellary Eliza Mrs. | Confectioner | 151 High Street | ||
| European Tea Company | Edwin Vaughan local manager | 31 Barton Street | ||
| F | ||||
|---|---|---|---|---|
| Finch David | Odessa Inn | Southwick | ||
| Finnigan Daniel Henry | Grocer | 43 High Street | ||
| Fire Brigade | W.H. Gray captain | Engine station Sun Street | ||
| Fluck Catherine Mrs | Milliner and dressmaker | 12 Barton Street | ||
| Fluck Richard and Son | Corn merchants | High Street | ||
| Fouracre Robert William | Deputy superintendant registrar | High Street | ||
| Fowler William Chandler | Grocer etc. | 135 High Street | ||
| Frost Fanny Miss | Private school | 27 High Street | ||
| Fulcher Herbert Ashton | Chemist and druggist | 124 High Street | ||
| G | ||||
|---|---|---|---|---|
| Gannaway Samuel Turner | Builder's foreman | 2 Cotteswold Buildings | ||
| Gardner William James | Printer and stationer etc. | 7 Barton Street | ||
| George Elizabeth Mrs. | Postmistress | Post Office, High Street | ||
| Gloucester Co-Operative and Industrial Society | W.C.Gaze local manager | 114 High Street | ||
| Godfrey Francis William | Builder and contractor | See Collins and Godfrey | ||
| Godwin Thomas | Hosier | 83 Church Street | ||
| Godwin Sarah Mrs. | Straw hat cleaner | 83 Church Street | ||
| Gopsil, Brown and Sons | Sack contractors | Quay Street | ||
| Goode Samuel | Shopkeeper | 60 Church Street | ||
| Goodwin Thomas | Earthenware dealer | 65 Barton Street | ||
| Grammar School | John Morgan master | Church Street | ||
| Gray William Harrison | Surveyor and land agent etc. | 64 High Street | ||
| Green Henry | Beer retailer | 109 High Street | ||
| Green Herbert | Shopkeeper and carrier | Oldbury | ||
| Grubb Diana Miss | Albion Inn | Oldbury | ||
| Gyngell William | Fitter | Oldbury | ||
| H | ||||
|---|---|---|---|---|
| Haines William | Abbey sexton | Cemetery Lodge | ||
| Hall John | Boatman | 76 High Street | ||
| Hall John jun. | Shopkeeper | 83 High Street | ||
| Hancox James | White Bear P.H. | Bredon Road | ||
| Harper Edward | Butcher | 5 Church Street | ||
| Harris Charles and Son | Plumbers etc. | 15 High Street | ||
| Harris William Edward | Letter carrier | East Street | ||
| Harrison James | Insurance agent | 62 High Street | ||
| Harvey Daniel | Shopkeeper | 18 Barton Street | ||
| Hawker Charles | Coal dealer | Back of Avon | ||
| Hawker John | Boat proprietor | Quay Street | ||
| Hawkins Ann Mrs. | Shopkeeper | Nelson Street | ||
| Hawley and Son | Grocers | 93 Church Street | ||
| Hawley William Edward | Deputy registrar | 93 Church Street | ||
| Hayward and Sons | Ironmongers etc. | 125 High Street | ||
| Hayward Thomas and Son | Boot and shoe makers | 115 High Street | ||
| Hayward Elizabeth Mrs. | Nelson Inn | Nelson Street | ||
| Hayward William Evans | China, glass and earthenware warehouse | 126 High Street | ||
| Healey Sarah Jane Mrs. | Shopkeeper | 21 Barton Street | ||
| Healing Sml. and Sons | Steam millers | Borough Flour Mills | ||
| Heath Elizabeth Mrs. | Baker | 130 High Street | ||
| Heath Samuel | Shopkeeper and builder | 75 Barton Street | ||
| Hewitt and Son | Bill posters | Barton Street | ||
| Holder James and Co. | Corn merchants Agricultural manufacturers |
Quay Street St. Mary's Chemical Works |
||
| Holder Joseph Samuel | Tailor | 107 High Street | ||
| Holland Richard | Boot and shoe maker | 47 High Street | ||
| Homer Major | Ye Olde Blacke Beare P.H. | High Street | ||
| Hone George | Auctioneer, valuer, house agent etc. | 21 High Street | ||
| Hopkins Frederick | Boot and shoe maker | 10 Barton Street | ||
| Hopkins Henry | Boot and shoe repairer | 56 Barton Street | ||
| Hopkins James | Seedsman, fruiterer and greengrocer | 96 Church Street | ||
| Horton James | General outfitter | 2 and 152 High Street | ||
| Hosgood Sebastion | Solicitor | See Brookes and Badham | ||
| Howell George Potter | Plumber | See Coutts and Howell | ||
| Howell John William | Builder | East Street | ||
| Howell Thomas | Nurseryman | Oldbury | ||
| Hyde Elizabeth Mrs. | Wardrobe dealer | Newland Place, Barton Road | ||
| Hyde Herbert | Livery stable proprietor | Black Bear Yard | ||
| I | ||||
|---|---|---|---|---|
| Inland Revenue Office | Edward Nicholls supervisor John Owens collector Frederick Burton officer |
Corn Exchange | ||
| Insall Edwin and Co. | Boot and shoe makers | 9 Church Street | ||
| J | ||||
|---|---|---|---|---|
| James Harriet Mrs. | Fancy repository | 106 Church Street | ||
| James John | Bootmaker | 60 High Street | ||
| Jellyman Elizabeth Miss | Tobacconist and rope and twine manufacturer | 14 High Street | ||
| Jennings James | Engineer | Barton Road | ||
| Jeynes Wm. | Brick maker | Oldbury. Works Upper Lode | ||
| Jones Ellen Mrs. | Greengrocer | 89 High Street | ||
| Jones Henry Austin | Grocer and baker | 40 Church Street | ||
| Jones Lemuel | Linen and fancy draper | 133, 134 and 128 High Street | ||
| Jordan Thomas | Shopkeeper | Oldbury | ||
| Joyner Charles Henry | Beer retailer | 39 Church Street | ||
| K | ||||
|---|---|---|---|---|
| Key Sarah Ann Mrs. | Pork butcher | 38 High Street | ||
| Key Lewington | Pork butcher | 111 High Street | ||
| King and Handley | Ironmongers | 9, 146 and 147 High Street | ||
| King William Henry | Coal dealer | Trinity Street | ||
| Kininmonth Kate and Theresa Misses | Fancy repository | 5 High Street | ||
| Knight Charles | Saddler and harness maker | 48 Church Street | ||
| Knight John | Carpenter | Chance Street | ||
| L | ||||
|---|---|---|---|---|
| Lawler Agnes Miss | Stationer | 148 High Street | ||
| Lawrence Wm. and Son | Earthenware dealers | 91 and 92 Church Street | ||
| Lechmere, Isaac, Martin and Co. | Alfred Baker manager | 19 High Street | ||
| Lewis John Edward | Shopkeeper | 25 Church Street | ||
| Liston Walter Lawrence | Surgeon | See Turner and Liston | ||
| Local Board Weighing Machine | Charles Woodward lessee | High Street | ||
| London (The) Tea Company | Tea dealers and grocers | The Cross | ||
| M | ||||
|---|---|---|---|---|
| Malvern William John | Veterinary surgeon | 86 High Street | ||
| Manning Eleanor Mrs. | Shopkeeper | 66 Church Street | ||
| Martin Francis Charles | Corn, cake, seed, meal, manure, hay and straw merchant | High Street | ||
| Masonic Lodge | Church Street | |||
| Mayall Brothers (Harry, Francis and Robert William) | Carpenters | East Street | ||
| Mayall Alfred | Grocer | Barton Street | ||
| Maysey James | Hairdresser and umbrella manufacturer | 117 and 118 High Street | ||
| Mellor Charles | Earthenware dealer | 26 Barton Street | ||
| Mellows Charles | Saddler and harness maker | 17 High Street | ||
| Merrell Wm. Hy. | Wine merchant | See Bayliss and Merrell | ||
| Midgley Charles Henry | Surgeon dentist | 36 High Street | ||
| Milner Thomas B. and Co. | Ironmongers, gunsmiths etc. | 3 and 4 High Street and works in Tolsey Lane | ||
| Monfill Samuel Henry | Chimney sweeper | Long's Alley, Barton Street | ||
| Moody and Sons | Plumbers | 64 Church Street | ||
| Moore and Sons | Auctioneers etc. | Church Street | ||
| Moores and Romney | Solicitors | 69 High Street | ||
| Moore Ernest William | Solicitor | High Street | ||
| Moore Charles William | Solicitor | High Street | ||
| Moore Frederick | Solicitor | 70 High Street | ||
| Morgan John | Grammar School and tax collector | The Cross | ||
| Morris Charles | Commercial traveller | 3 Cotteswold Buildings | ||
| Morris Charles | Shopkeeper | Oldbury | ||
| Morris George | White Lion P.H. | Barton Street | ||
| Morris James | Greengrocer | 34 Barton Street | ||
| Moss Alfred | Chimney sweeper | 88 High Street | ||
| Moss Daniel | Bicycle maker | 70a Barton Street | ||
| Moss Matthew | Sergeant drill instructor | 6 Gloucester Row | ||
| N | ||||
|---|---|---|---|---|
| Neale Frank | Tobacconist and hairdresser | 154 High Street | ||
| Newman Esther Miss | Grocer | Oldbury | ||
| Newman Henry | Shopkeeper | 49 High Street | ||
| Newman William | Basket maker | Mythe | ||
| Nicholls Edward | Supervisor of inland revenue | Corn Exchange | ||
| North William | Bookseller, stationer, stamp distributor etc. | 139 High Street | ||
| Nutting William | Shoe maker | 63 Church Street | ||
| O | ||||
|---|---|---|---|---|
| O'Brien Michael | Blacksmith | Oldbury | ||
| Osborne Elizabeth Miss | Dressmaker | 68 Church Street | ||
| Osborne John | Greengrocer | Sun Street | ||
| Owens John | Tax collector | Corn Exchange | ||
| P | ||||
|---|---|---|---|---|
| Palmer Arthur | Watchmaker | The Cross | ||
| Papps John Humphreys | Draper | 144 and 145 High Street | ||
| Pardoe Thomas | Shopkeeper | Oldbury | ||
| Parker William W. | Painter | 20 Church Street | ||
| Parsons Henry | Builder's foreman | Cotteswold Buildings | ||
| Paxman Francis Frederick | Watchmaker | 141 High Street | ||
| Payne Wiliam | Basket maker | Cork's Hill | ||
| Peacey Raynor | Tailor | Chance Street | ||
| Pearce Walter | Registration agent | 70 High Street | ||
| Pearman Thomas | Plumber | 113 High Street | ||
| Penrose Samuel John | Umbrella repairer | Quay Street | ||
| Perry Mary Ann Mrs. | Coach and Horses P.H. | Quay Street | ||
| Philharmonic Hall | Gray and Watson proprietors | Barton Street | ||
| Pike Penstone Aaron | Swan Hotel | High Street | ||
| Pitts Artless | Coal dealer | St. Mary's Lane | ||
| Potter William George | General dealer | 11 Barton Street | ||
| Preston James Geo. | Wheatsheaf P.H. | 132 High Street | ||
| Priestley Emily Miss | Ladies' school | Avonbrook, Church Street | ||
| Priestley Joseph Edward | Gentlemen's boarding school | Abbey House | ||
| Prosser Flora Henston Miss | Matron rural hospital | Oldbury | ||
| Pullin Abigael Mrs. | King's Head P.H. | Barton Street | ||
| Pullin Edwin | Butcher | 16 Barton Street | ||
| R | ||||
|---|---|---|---|---|
| Raynsford Thomas | Greengrocer | 29 High Street | ||
| Reynolds Samuel John | Saddler and harness maker | 50 High Street | ||
| Rice Elizabeth Miss | Ladies' school | 53 High Street | ||
| Rice William | Corn merchant | Quay | ||
| Rix Archibald | Registrar | 8 Gloucester Row | ||
| Robbins Annie Elizabeth Mrs. | Duke of York P.H. | Barton Street | ||
| Roberts Alfred | Milliner | 22 Church Street | ||
| Roberts William Henry and Albert Edward | Bakers | 112 High Street | ||
| Roberts John Goddard | Dairyman | Oldfield | ||
| Robson Robert | Hop Pole Royal Hotel | Church Street | ||
| Rogers George | Baker | 6 Chance Street | ||
| Rogers John | Ironmonger | 66 Barton Street | ||
| Rowley Geroge | Baker | 6 Church Street | ||
| Rural Hospital | Oldbury | |||
| Ryland Geroge | Blacksmith | 76 Barton Street | ||
| S | ||||
|---|---|---|---|---|
| Sallis Charles | Tracey Arms P.H. | Barton Street | ||
| Saunders William | Grocer | 104 and 105 High Street | ||
| Sellors Blanchard Frederick | Chemist and druggist | 144 and 145 High Street | ||
| Sheward James | Carriage manufacturer | 101 High Street | ||
| Singer (The) Manufacturing Company | William Hughes local agent | 28 High Street | ||
| Simmons Charles Henry | Stationmaster | Midland Railway, Station Street | ||
| Smith Charles | George P.H. | High Street | ||
| Smith Daniel | Dairyman | High Street | ||
| Smith Mary Ann Mrs. | Bootmaker | 86 Church Street | ||
| Staite Jane Miss | Baby linen warehouse | 6 Barton Street | ||
| Stephens Nathaniel Benjamin | Corn dealer | 41 High Street | ||
| Strawford Christopher | Boot and shoe maker | Mythe Road | ||
| Stroud Louis Lecomte | Dispensing chemist | 131 High Street | ||
| Surl Mary Mrs. | Tinplate worker | 23 High Street | ||
| Sutton and Co. | Carriers | Record Office, Barton Street | ||
| T | ||||
|---|---|---|---|---|
| Taylor Edwin Thomas | Monumental mason | 9 Barton Street | ||
| Tewkesbury (The) Argricultural and General Engineering Company | Cecil W. Jones manager | 104 High Street | ||
| Tewkesbury Brewery Company | Brewers and wine and spirit merchants | High Street | ||
| Tewkesbury Coffee House Company | Walter Thomas Boughton secretary | The Cross | ||
| Tewkesbury Gas Company | George Edwin Leger manager | Oldbury Street | ||
| Tewkesbury Manufacturing Company | Walter Jackson proprietor Linen, collar and front makers |
Church Street | ||
| Tewkesbury Philharmonic Society | The Philharmonic Hall Barton Street | |||
| Tewkesbury science and Art Class Rooms | The Oldbury | |||
| Tewkesbury United Temperance Society | Henry Hulbert secretary | Tolsey Hall | ||
| Thornbury Elizabeth Mrs. | Royal Oak P.H. | Quay Street | ||
| Tow James | Hairdresser | 8 Church Street | ||
| Town Club | Church Street | |||
| Town Hall | Frank Neale hall keeper | High Street | ||
| Townley Nelson Thomas | Town crier | 44 Church Street | ||
| Turner and Liston | Surgeons | Church Street | ||
| Turner Arthur Fowell | Surgeon. Firm Turner and Liston | Church Street | ||
| Turner Frederick R. | Photographer and inspector of nuisances etc. | Barton Street | ||
| Turner George | Beer retailer | 50 Church Street | ||
| Turner James | Plough Inn | Barton Street | ||
| Turner William | Butcher | 62 Barton Street | ||
| Tysoe Congreve John | Grocer | 5 Barton Street | ||
| Tyson Frederick | Coach smith | 68 Barton Street | ||
| V | ||||
|---|---|---|---|---|
| Vere William John | Sub bailiff to county court | Resident in Barton Road | ||
| Vick David | Coal merchant | Oldbury | ||
| Volunteer Battalion Gloucestershire Regiment | Armoury East Street | |||
| W | ||||
|---|---|---|---|---|
| Wakefield George | Shopkeeper | Oldbury | ||
| Walker George | Toy seller | 110 High Street | ||
| Walker Joseph | Coal and hay dealer | Back of Avon. | ||
| Walker Thomas | Coal and hay dealer | Back of Avon. | ||
| Walker Thomas | Engineer | Oldbury Works | ||
| Wallace Mary Jane Mrs. | York House Restaurant and appartments | 136 High Street | ||
| Ward John | Beer retailer | Station Street | ||
| Wass Jane Mrs. | Grocer | 5 Chance Street | ||
| Water Works | Mythe Road | |||
| Watts William Henry | Builders' foreman | Mount Pleasant, Barton Road | ||
| Watson George | Linen and woollen draper etc. | 142 and 143 High Street | ||
| Wartson George | Shopkeeper | 13 Barton Street | ||
| Watson Rose Mrs. | Tobacconist | 123 High Street | ||
| Watton Edward | Bell Hotel | Church Street | ||
| Webb Thomas | Beer retailer | 57 High Street | ||
| Whale Alfred Irvine | Boiler maker and insurance agent | 75 Church Street | ||
| Whitehead Emma Mrs. | Shopkeeper | 53 Church Street | ||
| Whitehouse Thomas | Coal merchant | East Street | ||
| Wilkes and Co. | Ironmongers | 25 High Street | ||
| Wilkes Charles James | Hosier | 108 High Street | ||
| Wilkes James | Greengrocer | 81 Barton Street | ||
| Williams Joseph | Linen and woollen draper etc. | 100 and 101 The Cross | ||
| Willis and Son | Confectioners | Prince Edward House 102 Church Street | ||
| Willis Charles F. | Butcher | 78 Barton Street | ||
| Wraugham John Marris | Surgeon | North House, High Street | ||
| Woodward Charles | Lesee of public weighing machine | High Street | ||
| Y | ||||
|---|---|---|---|---|
| Yarnall Elizabeth Mrs. | Private school | Nelson Street | ||
| Yarnall George Henry | Furniture dealer | 127 High Street | ||
| YMCA | J.T. Brotheridge secretary | Tolsey Hall, Tolsey Lane | ||
| YWCA | Miss New and Miss Fluck secretaries | Barton Street | ||
| Young Edwin | Builder | 9 East Street | ||
| Young Frank | Boot and shoe maker and ammunition dealer | 83 Barton Street | ||
| Young Sarah Ann Mrs. | Shopkeeper | Station Street | ||