Extracts from Directories relating to the licensed trade in Tewkesbury.
This is raw data without any additions or interpretations. Any conclusions drawn from this data have been incorporated into the main descriptions and text.
1798 The British Universal Directory.
| Occupant | Status | ||
|---|---|---|---|
| Thomas Bradford. | Victualler | ||
| Elizabeth Chandler. | Victualler | ||
| Esther Fluck. | Victualler | ||
| John Founes. | Victualler | ||
| Robert Giles. | The Star and Garter. | ||
| Mary Guy. | Victualler | ||
| Thomas Hazell. | Victualler | ||
| William Hodges. | Victualler | ||
| Ann Holland. | Victualler | ||
| Richard Huntley. | Victualler | ||
| Mary Jacobs. | The Swan. | ||
| Thomas Lewis | Victualler | ||
| Thomas Ludgrove. | Innholder | ||
| William Mann. | Innholder | ||
| William Merry. | Victualler | ||
| William Moore. | Innholder | ||
| Thomas Moreton. | Innholder | ||
| Samuel Ricketts. | Innholder | ||
| George Sandlands. | Innholder | ||
| Thomas Smith. | Hop Pole Inn. | ||
| John Stephens. | Victualler | ||
| Bartholomew Sweet. | Victualler | ||
| John Warner. | Victualler | ||
| Susannah White. | Victualler |
Gell and Bradshaw 1820.
| House Name | Occupant | Status | ||
|---|---|---|---|---|
| Anchor | James Ward. | Innholder | ||
| Bell. | Barnwell Whitmore. | Innholder | ||
| Black Bear. | Susannah Hodges. | Public House | ||
| Chequers. | William Gardner. | Innholder | ||
| Coach and Horses. | Joseph Hanford. | Public House | ||
| Cross Keys. | John Miles. | Innholder | ||
| Duke of Wellington. | William Hawkley. | Public House | ||
| Duke of York. | Thomas Hignell. | Public House | ||
| Eight Bells. | Mr. Talboys | Public House | ||
| Farrier's Arms. | William Moore. | Public House | ||
| Feathers. | Richard Frizer. | Public House | ||
| Fleece. | Thomas Merrett. | Innholder | ||
| George. | Joseph Hignell. | Public House | ||
| Hop Pole. | Thomas Arkell. | Innholder | ||
| King's Head. | Michael Bryant. | Public House | ||
| Mason's Arms. | Bartholomew Sweet. | Public House | ||
| Nag's Head. | John Leech. | Public House | ||
| Plough. | Kenmell Wheeler. | Innholder | ||
| Quart Pot. | Edward Causon. | Public House | ||
| Severn Trow. | John Rogers. | Public House | ||
| Star. | Widow Martin. | Public House | ||
| Swan. | Robert Holland. | Innholder | ||
| White Lion. | Thomas Fizer. | Innholder | ||
| Woolpack. | William Smith. | Public House |
1820 General Directory.
| House Name | Occupant | ||
|---|---|---|---|
| Anchor | James Ward | ||
| Bell Inn and Bowling Green | Barnwell Whitmore | ||
| Black Bea. | Susannah Hodges | ||
| Britannia Wine and Spirits. | William Ricketts | ||
| Buck and Breeches | Green George | ||
| Chequers Inn | Samuel Gardner | ||
| Coach and Horses | Joseph Handford | ||
| Cross Keys Inn | John Miles | ||
| Duke of Wellington | William Hawkley | ||
| Duke of York | Thomas Hignell | ||
| Eight Bells | Mr.Tallboys | ||
| Farrier's Arms | William Moore. | ||
| Feathers Inn | Richard Fryzer | ||
| Fleece Inn | Thomas Merrett | ||
| George Inn | Joseph Hignell | ||
| Hop Pole Hotel | Thomas Arkell | ||
| King's Head | Michael Bryant | ||
| Mason's Arm | Bartholomew Sweet | ||
| Nag's Head | John Leech | ||
| Plough Inn | Kinmill Wheeler | ||
| Quart Pot. | Edward Causon | ||
| Severn Trow | John Rogers. | ||
| Star | Widow Martin | ||
| Sun Inn | John Insall | ||
| Swan Inn | Robert Holland | ||
| Wheatsheaf | William Causon | ||
| White Lion Inn | Fuger Thomas | ||
| Woolpack | Smith William |
1822 Pigot.
| House Name | Occupant | ||
|---|---|---|---|
| Anchor | James Ward | ||
| Bell | Bramwell Whitmore | ||
| Black Bear |
Samuel Turner | ||
| Buck and Breeches | George Green | ||
| Chequers | William Gardner | ||
| Coach and Horses | George Hanford | ||
| Cross Keys | Joseph Higgins | ||
| Duke of Wellington | James Hawkley | ||
| Duke of York | Thomas Hignell | ||
| Farriers Arms | William Moore | ||
| Feathers | Richard Fryzer | ||
| Fleece | Thomas Merrett | ||
| George | Joseph Hignell | ||
| Hop Pole | John Walker | ||
| Hop Pole Tap | Joseph Charles Tallboys | ||
| King's Head | Michael Bryant | ||
| Lord Nelson | J.Hyatt | ||
| Nag's Head | G Williams | ||
| Plough | Kinmill Wheeler | ||
| Quart Pot | Mary Causon | ||
| Severn Trow | John Vokings | ||
| Star | Hannah Martin | ||
| Sun | John Insall | ||
| Swan | Robert Holland | ||
| Wheatsheaf | William Causon | ||
| White Lion | T. Fuger | ||
| Woolpack | William Smith |
1830 Pigot.
| House Name | Occupant | ||
|---|---|---|---|
| Anchor. | William Moore. | ||
| Bell Inn and Bowling Green. | Edward Causon. | ||
| Black Bear. | Samuel Turner. | ||
| Chequers. | George Gardner. | ||
| Coach and Horses. | William Browett. | ||
| Cross Keys. | John Edwards. | ||
| Duke of Wellington. | W. Hawkley. | ||
| Duke of York. | John Gaddes. | ||
| Farrier's Arms. . | Charles Crees | ||
| Feathers. | Joyce Frizer. | ||
| Fleece. | Thomas Merrett. | ||
| George. | John Harris. | ||
| Hop Pole. | William Marks. | ||
| Hop Pole Tap. | Mary Talboys. | ||
| King's Head. | Josiah Serman. | ||
| Lord Nelson. | John Hyatt. | ||
| Mason's Arms. | Sarah Sweet. | ||
| Plough. | Kinmill Wheeler. | ||
| Quart Pot. | Isaac Charlwood. | ||
| Red Lion. | John Perks. | ||
| Severn Trow. | Joseph Glover. | ||
| Star. | William Dewsbury. | ||
| Sun. | John Insall. | ||
| Swan. | Robert Holland | ||
| Tracy Arms. | John Woodward. | ||
| Wheatsheaf. | Margaret Tudor. | ||
| White Lion. | Benjamin Sylvester. | ||
| Woolpack. | William Smith. |
1839 Robson.
| House Name | Occupant | ||
|---|---|---|---|
| Anchor Commercial Inn. | W.R. Crowe | ||
| Bell Inn | George Gardner | ||
| Black Bear | Thomas Scott | ||
| Checkers! | Charles Creese | ||
| Coach and Horses | W. Browett Junior | ||
| Cross Keys Commercial Inn | Philip Thomas | ||
| Duke of Wellington | Ann Hawkley | ||
| Duke of York | John Gaddes | ||
| Farrier's Arms | James Payne | ||
| Fleece Commercial Inn | S. Moore | ||
| George | John Nash | ||
| Hop Pole Hotel | John Willits | ||
| Hop Pole Tap | Mary Talboys | ||
| King's Head | George Tovey | ||
| Nelson | John Hyatt | ||
| Plough Inn | Thomas Freeman | ||
| Queen's Arms Commercial Inn | Samuel Pearse | ||
| Severn Trow | Joseph Glover | ||
| Star Inn | Richard Rice | ||
| Sun Inn and Billiard Rooms | Henry Insall | ||
| Swan Hotel and Commercial Inn |
William Trotman | ||
| Tracy Arms. | William Andrews. | ||
| Unicorn. | George Fouch. | ||
| Wheatsheaf | Joseph Pugh | ||
| White Lion | Joseph Roberts | ||
Woolpack |
Thomas Bond |
| Beer Retailers. | Location | ||
|---|---|---|---|
| Banks John. | High Street | ||
| Berrington Alfred. | Church Steet | ||
| Brooking William. | High Street | ||
| Chapman John. | Oldbury. | ||
| Hodges Charles. | High Street | ||
| Huntley Thomas. | High Street | ||
| Rigby Joseph. | Barton Street | ||
| Snelus John. | Church Steet | ||
| Sweet John. | Waterloo Place. | ||
| Turner Esther. | Church Steet | ||
| Turner Samuel. | Church Steet | ||
| Webley William. | High Street | ||
| Whitehead William. | Church Steet |
1844 Pigot.
| House Name | Occupant | ||
|---|---|---|---|
| Anchor Inn. | Richard Watson. | ||
| Bell Inn and Bowling Green. | George Gardner. | ||
| Black Bear. | Joseph Pugh. | ||
| Chequers. | Charler Crees. | ||
| Coach and Horses. | William Browett. | ||
| Cross Keys Inn. | Philip Thomas. | ||
| Duke of York. | William Brown. | ||
| Farrier's Arms. | James Payne. | ||
| Fleece. | Samuel Moore. | ||
| George. | Thomas Hignell. | ||
| Hop Pole Inn. | Thomas Willitt. | ||
| Hop Pole Tap. | George Draper. | ||
| King's Head. | George Tovey. | ||
| Lord Nelson. | Benjamin Hyatt. | ||
| Plough. | Thomas Freeman. | ||
| Queen's Arms. | Samuel Pearse. | ||
| Royal Oak. | William Preece. | ||
| Severn Trow. | Joseph Glover. | ||
| Sun. | Henry Insall. | ||
| Swan Inn. | William Trotman. | ||
| Tracy Arms. | William Andrews. | ||
| Unicorn. | James Walker. | ||
| Wheatsheaf. | George Fouch. | ||
| White Lion. | Joseph Roberts. | ||
| Woolpack. | Thomas Bond. |
| Beer Retailers. | Location | ||
|---|---|---|---|
| Barnes John. | New Street. | ||
| Brewitt George. | High Street | ||
| Brooking William. | High Street | ||
| Brown Thomas. | Church Street | ||
| Chapman John. | Oldbury. | ||
| Francis George. | High Street | ||
| Hammerton William. | Quay Street. | ||
| Hart Thomas. | Barton Street | ||
| Hodges Charles. | Top of High Street | ||
| Holder Daniel. | New Road. | ||
| Howell John. | Barton Street | ||
| Huntley Thomas. | Barton Street | ||
| Ricketts Enoch. | Back of Avon. | ||
| Snellus John. | Church Street | ||
| Summers Robert. | High Street | ||
| Turner Esther. | Church Street |
Slater 1852.
| House Name | Occupant | ||
|---|---|---|---|
| Anchor. | Martha Hatch. | ||
| Bell. | George Gardner. | ||
| Black Bear. | Joseph Pugh. | ||
| Chequers. | Henry White. | ||
| Coach and Horses. | Frederick Browett. | ||
| Cross Keys. | William Merrel. | ||
| Duke of York. | Brothwell Dixon. | ||
| Farriers. | Thomas Hart. | ||
| Fleece. | William Preece. | ||
| George. | Thomas Hignell. | ||
| Hop Pole. | Thomas Knight. | ||
| King's Head. | George Tovey. | ||
| Lord Nelson. | Charles Merrick. | ||
| Plough. | Thomas Freeman. | ||
| Red Lion. | Henry Spiers. | ||
| Ship and Castle. | George Francis. | ||
| Star. |
William Clayton. | ||
| Sun. | Henry Insall. | ||
| Swan. | William Trotman. | ||
| Tracy Arms. | William Andrews. | ||
| Wheatsheaf. | James Walker. | ||
| White Lion. | Sophia George. | ||
| Woolpack. | Enoch Ricketts. |
| Beer Retailers. | Location | ||
|---|---|---|---|
| Andrews Thomas William. | High Street | ||
| Collins Richard. | High Street | ||
| Gaskins Henry. | High Street | ||
| Harris William. | Barton Street | ||
| Hodges Charles | Bridge End. | ||
| Howell John | Barton Street | ||
| Huntley Thomas. | Barton Street | ||
| Huntley Thomas. | Barton Street | ||
| Huntley William. | High Street | ||
| McIntosh Peter. | Bredon Road. | ||
| Need Joseph. | High Street | ||
| Ricketts William. | Quay Street | ||
| Sheppard Henry. | High Street | ||
| Snelus Charles. | Church Street | ||
| Townsend William. | High Street | ||
| Turner Samuel. | Church Street | ||
| Tyson Thomas. | North Quay. | ||
| Waterhouse Thomas. | St.Mary's Lane. | ||
| White John. | High Street | ||
| Whitehead William. | Church Street |
1856 Post Office.
| House Name | Occupant | ||
|---|---|---|---|
| Anchor. | Mrs.Mary Hatch. | ||
| Black Bear. | Joseph Pugh. | ||
| Bell and Bowling Green. | Miss Mary Ann Clarke. | ||
| Chequers. | Henry Groves. | ||
| Coach and Horses. | John Merrick. | ||
| Cross Keys. | William Merrell. | ||
| Duke of York. | William Andrews. | ||
| Farrier's Arms. | Mrs.Elizabeth Hart. | ||
| Fleece. | William Preece. | ||
| Hop Pole. | Henry White. | ||
| King's Head. | Mrs.Ann Tovey. | ||
| Lord Nelson. | Charles Merrick. | ||
| Mason's Arms. | Samuel Turner. | ||
| Plough. | Thomas Freeman. | ||
| Red Lion. | Richard Collins. | ||
| Royal Oak. | Reuben Clifton. | ||
| Ship and Castle. | Edwin Merrick. | ||
| Star. | William Ricketts. | ||
| Sun. | Dan Kitton. | ||
| Swan. | William Trotman. | ||
| Tracy Arms. | Mrs.Sarah Ann Insall. | ||
| Wheatsheaf. | James Walker. | ||
| White Lion. | Walter Roberts. | ||
| Woolpack. | Enoch Ricketts. |
| Beer Retailers. | Location | ||
|---|---|---|---|
| Ancill George. | Church Street | ||
| Barnes Thomas. | Barton Street | ||
| Cox Samuel. | High Street | ||
| Davidson William. | --------------- | ||
| Gaskins Henry. | High Street | ||
| Grubb George. | Church Street | ||
| Howell John. | Barton Street | ||
| Huntley James. | High Street | ||
| Huntley Thomas. | 18 Barton Street. | ||
| Huntley William. | High Street | ||
| Jeynes Wiliam. | Jeynes Row. | ||
| Morse William.. | ----------------- | ||
| Sheppard Henry. | High Street | ||
| Townsend Thomas. | Quay Street | ||
| Townsend William. . | 81 High Street | ||
| Vale William. | Bredon Road. |
1858 Slater.
| House Name | Occupant | ||
|---|---|---|---|
| Anchor. | Joseph Pugh. | ||
| Bell and B.G. | William Boulter. | ||
| Black Bear. | Henry Groves. | ||
| Chequers. | Charles Boroughs. | ||
| Coach and Horses. | John H. Merrick. | ||
| Coach and Horses. | Charles Buckley. | ||
| Duke of York. | William Andrews. | ||
| Fleece. | William Preece. | ||
| George. | William Starling. | ||
| King's Head. | Ann Tovey. | ||
| Lord Nelson. | Eliza Merrick. | ||
| Plough. | Thomas Freeman. | ||
| Red Lion. | Richard Collins. | ||
| Ship and Castle. | John Evans. | ||
| Star. | William Ricketts. | ||
| Sun. | Dan Kitton. | ||
| Tracy Arms. | John Ford. | ||
| Wheatsheaf. | James Walker. | ||
| White Lion ? NOT LISTED |
| Beer Retailers. | Location | ||
|---|---|---|---|
| Barnes William. | Barton Street | ||
| Clifton Reuben. | Quay Street | ||
| Collins Richard. | High Street | ||
| Dean Francis. | 122 High Street | ||
| Grubb George. | Oldbury. | ||
| Hampton John. | Bredon Road. | ||
| Hathaway William. | 6 Church Street | ||
| Hovey Philip. | High Street | ||
| Howell John. | Barton Street | ||
| Huntley James. | High Street | ||
| Huntley Thomas. | Barton Street | ||
| Mann Joseph. | High Street | ||
| Need Joseph. | High Street | ||
| Ricketts William. | Quay Street | ||
| Sheppard Henry. | 30 High Street | ||
| Townsend Susannah. | High Street | ||
| Townsend Thomas. | Quay Street | ||
| Turner Samuel. | Church Street | ||
| Woodward James. | Mythe Road. |
1863 Post Office
| House Name | Occupant | ||
|---|---|---|---|
| Anchor. | Joseph Pugh. | ||
| Bell and Bowling Green. | Benjamin Treeton. | ||
| Black Bear. | George Blizard. | ||
| Chequers. | William Jones. | ||
| Coach and Horses. | Henry Merrick. | ||
| Duke of York. | William Andrews. | ||
| Farriers. | William Scott. | ||
| Fleece. | Mrs.Charlotte Preece. | ||
| George. | William Hathaway. | ||
| Hop Pole. | Henry White. | ||
| King's Head. | Mrs.Ann Tovey. | ||
| Lacemaker's Arms. . | Benjamin Webb. | ||
| Lord Nelson. | Charles Merrick. | ||
| Nelson. | Rebecca Packwood. | ||
| Plough. | Thomas Freeman. | ||
| Red Lion. | George Walker. | ||
| Royal Oak. | Reuben Clifton. | ||
| Ship and Traveller. | Henry Chandler. | ||
| Star. | William Ricketts. | ||
| Swan. | William Trotman. | ||
| Tracy Arms. | Maria Eliza Morvan. | ||
| Wheatsheaf. | Charles Harris. | ||
| White Bear. | Thomas Townley. | ||
| White Lion. | Edwin Merrick. |
| Beer Retailers. | Location | ||
|---|---|---|---|
| Boulter William. | High Street | ||
| Buckle Charles. | Church Street | ||
| Cook William. | Hammock. | ||
| Davis Mrs.Jane. | High Street | ||
| Hovey Philip. | High Street | ||
| Huntley James. | High Street | ||
| Huntley Thomas. | Barton Street | ||
| Jeynes William. | Jeynes Row. | ||
| Mann Joseph. | High Street | ||
| Meakins James. | Barton Street | ||
| Sheppard Henry. | High Street | ||
| Turner Phoebe. | Church Street | ||
| Ward John. | Station Street | ||
| Westly Thomas. . | Quay Street |
Morris 1865
| House Name | Occupant | ||
|---|---|---|---|
| Albion. | Grubb George. | ||
| Anchor Inn. | Ward Thomas. | ||
| Bell Inn and Bowling Green. | Turner James. | ||
| Chequers. | Dossett William. | ||
| Coach and Horses. | Merrick John Henry. | ||
| Duke of York. | Andrews Mrs.Mary Ann. | ||
| Farrier's Arms. | Scott Mrs Mary Ann. | ||
| George Inn. | Hathaway William. | ||
| Hop Pole Hotel | White Mrs.Henry | ||
| King's Head. | Tovey Mrs.Ann. | ||
| Lacemaker's Arms. | Barton St. Townley Thomas. | ||
| Nelson Inn. | Nelson St. Merrick Edwin. | ||
| Plough. | Freeman Thomas. | ||
| Red Lion. | Walker Joseph. | ||
| Royal Oak. | Clifton Reuben. | ||
| Star Inn. Quay. | Ricketts William. | ||
| Swan Family and Commercial Hotel. | Trotman Mrs.Elizabeth. | ||
| Tracy Arms. | Bateman Mrs.Annie. | ||
| Wheatsheaf. | Hodges George. | ||
| White Lion. | Farlow Isaac. |
| Beer Retailers. | Location | ||
|---|---|---|---|
| Bradford William. | 129 High Street | ||
| Buckle Charles. | 39 Church Street | ||
| Collins Richard. | 28 High Street | ||
| Francis William | Bray's Court. | ||
| Hodges Samuel. | 122 High Street | ||
| Hovey Philip. | High Street | ||
| Huntley Mary. | High Street | ||
| Mann Joseph. | Gravel Walk. | ||
| Sinkins Joseph Henry. | Quay Street | ||
| Turner George. | 50 Church Street | ||
| Ward James. H | High Street | ||
| Ward John. | Station Street | ||
| Webb Amos. | Church Street | ||
| Westfield William. H | High Street |
1868 Slater.
| House Name | Occupant | ||
|---|---|---|---|
| Albion. | George Grubb. | ||
| Anchor. | Thomas Ward. | ||
| Barrel. | Mary Ann Wilcox. | ||
| Bell and Bowling Green. | James Turner. | ||
| Black Bear | George Blizard | ||
| Chequers. | William Dossett. | ||
| Coach and Horses. | John H. Merrick. | ||
| Duke of York. | Mary Ann Andrews. | ||
| Farrier's Arms. | William Young. | ||
| George. | William Hathaway. | ||
| Hop Pole. | Eliza White. | ||
| King's Head. | Ann Tovey. | ||
| Lacemaker's Arms. | Thomas Townley. | ||
| Lord Nelson. | Edwin Merrick. | ||
| Plough. | Thomas Freeman. | ||
| Red Lion. | Joseph Walker. | ||
| Royal Oak. | Reuben Clifton. | ||
| Star. | William Ricketts. Qs. ????? | ||
| Swan. | Elizabeth Trotman. | ||
| Tracy Arms. | Annie Bateman. | ||
| Wheatsheaf. | James Walker. | ||
| White Lion. | Isaac Farlow. |
| Beer Retailers. | Location. | ||
|---|---|---|---|
| Ball William. | High Street |
||
| Bradford. | High Street | ||
| Buckle Charles. | Church Street | ||
| Collins Richard. | High Street | ||
| Hodges Samuel. | High Street | ||
| Hovey Philip. | High Street | ||
| Rice Thomas. | High Street | ||
| Sinkins Joseph Henry. | Quay Street | ||
| Turner George. | Church Street | ||
| Ward James. | High Street | ||
| Ward John. | Station Street | ||
| Webb Amos. | Church Street | ||
| Westfield William. | Bredon Road |
1870 Kelly.
| House Name | Occupant | ||
|---|---|---|---|
| Albion. | Grubb George. | ||
| Bell. | Turner James. | ||
| Black Bear. | Bird Louisa. | ||
| Coach and Horses. | Merrick Henry. | ||
| Cross Keys. | Wakefield Ann. | ||
| Duke of York. | Lawrence John. | ||
| Farriers. | Bradley George. | ||
| George. | Hathaway William. | ||
| Hop Pole. | White Eliza. | ||
| King's Head. | Tovey Ann. | ||
| Lord Nelson. | Merrick Edwin. | ||
| Plough. | Freeman Thomas. | ||
| Royal Oak. | Clifton Reuben. | ||
| Ship and Castle. | Chandler Henry. | ||
| Star. Quay. | Ricketts William. | ||
| Swan. | Trotman Elizabeth. | ||
| Tracy Arms. | Mason William. | ||
| Wheatsheaf. | Walker James. | ||
| White Bear. | Westfield William. | ||
| White Lion. | Burnett John. |
| Beer Retailers. | Location. | ||
|---|---|---|---|
| Bradford William. | High Street | ||
| Buckle Charles. | Church Street | ||
| Charles Elizabeth. | High Street | ||
| Collins Richard. | High Street | ||
| Francis John. | High Street | ||
| Hodges Samuel. | High Street | ||
| Hovey Philip. | High Street | ||
| Merrick Edwin Jnr. | High Street | ||
| Price Thomas. | High Street | ||
| Townley Thomas. | Barton Street | ||
| Walker Joseph. | High Street | ||
| Ward James | Station Street. | ||
| Webb Amos. | Berkeley site. |
Mercer and Croker 1874
| House Name | Occupant | ||
|---|---|---|---|
| Albion. | Grubb George. | ||
| Anchor. | Ward Thomas. | ||
| Barrel. | Newman Henry. | ||
| Bell. | Batemam Annie. | ||
| Black Bear. | Smith Albert. | ||
| Black Bear. | Hodnotte Sophia. | ||
| Coach and Horses. | Merrick Mary. | ||
| Duke of York | Unwin John. | ||
| Farriers. | Craddock Thomas. | ||
| Foresters. | Woodward John. | ||
| George. | Thornbury Thomas. | ||
| King's Head. | Tovey Ann. | ||
| Lord Nelson. | Taylor William. | ||
| Plough. | Turner James. | ||
| Royal Oak. | Clifton Reuben. | ||
| Ship and Traveller. | Chandler Henry. | ||
| Star. Quay. | Ricketts Mrs.Elizabeth. | ||
| Swan. | Phelps Alfred. | ||
| Tracy Arms. | Hathaway William. | ||
| Wheatsheaf. | Walker James. | ||
| White Bear. | Westfield William. |
| Beer Retailers. | Location. | ||
|---|---|---|---|
| Ancill James. | Church Street | ||
| Bradford William. | High Street | ||
| Collins Richard. | High Street | ||
| Cox Charles. | High Street | ||
| Dunn Thomas. | High Street | ||
| Francis John. | High Street | ||
| Hodges Samuel. | High Street | ||
| Mann George. | Sailor's Return. | ||
| Mayall Alfred. | Church Street | ||
| Merrick Edwin Junior. | High Street | ||
| Rice Thomas. | High Street | ||
| Spiers Ephraim. | Quay Street | ||
| Townley Thomas. | Barton Street | ||
| Turner George. | Church Street | ||
| Ward Arthur. | Station Street | ||
| Webb Amos. | Church Street |
1876 Morris.
| House Name | Occupant | ||
|---|---|---|---|
| Albion. | Grubb George. | ||
| Anchor. | Thornbury Thomas. | ||
| Barrel Inn. | Newman Henry. | ||
| Bell Inn and Bowling Green. | Bateman Annie. | ||
| Black Bear. | Hodnotte Mrs.Sophia. | ||
| Coach and Horses. | Merrick Mrs.Mary. | ||
| Duke of York. | Insall Richard. Also leather dealer. | ||
| Farriers. | Craddock John Thomas. | ||
| George. | Smith Alfred. | ||
| Hop Pole. | Houghton George. | ||
| King's Head. | Colsey Thomas. | ||
| Nelson. | Mayo George. | ||
| Plough. | Turner James. | ||
| Royal Oak. | Clifton Reuben. | ||
| Star. Quay. | Thacker James Henry. | ||
| Swan. | Wallis Mrs.Mary Ann. | ||
| Tracy Arms. | Hathaway William. | ||
| Wheatsheaf. | Walker James. | ||
| White Bear. | Westfield William. | ||
| White Lion. | Jones George. Also coachmaker. |
| Beer Retailers. | Location. | ||
|---|---|---|---|
| Birch John. | Bray's Court. | ||
| Bradford William. | High Street | ||
| Cox Charles. | High Street | ||
| Hodges Samuel. Brewer. | 122 High Street | ||
| Mayall Alfred. | 39 Church Street | ||
| Packer John. | High Street | ||
| Rice Thomas. | 91 High Street | ||
| Roberts George. | 46 High Street | ||
| Spiers Ephraim | Quay Street | ||
| Townley Thomas. | 34 Barton Street | ||
| Ward Arthur. | Station Street | ||
| Webb Amos. | 6Church Street. Also 3 Oldbury Road. |
1879 Post Office.
| House Name | Occupant | ||
|---|---|---|---|
| Albion. | Grubb George. | ||
| Barrel. | Newman Henry. | ||
| Bell. | Wilson John Wilkes. | ||
| Black Bear. | Lumb Hardy. | ||
| Coach and Horses. | Merrick Mrs.Mary. | ||
| Duke of York. | Insall Richard Edwin. | ||
| Farrier's Arms. | Craddock James Thomas. | ||
| George. | Predith Robert. | ||
| Hop Pole. | Bayliss Elizabeth. Also The Swan. | ||
| King's Head. | Colsey Thomas. | ||
| Nelson. | Mayo George. | ||
| Plough. | Turner James. | ||
| Royal Oak. | Clifton Reuben | ||
| Ship and Traveller. | Chandler Henry. | ||
| Star. | Davis Thomas. Quay. | ||
| Swan. | Bayliss Elizabeth. Also The Hop Pole. | ||
| Tracy Arms. | Hathaway William. | ||
| Wheatsheaf. | Westfield William. | ||
| White Bear. | Edwards Joseph Talbot. | ||
| White Lion. | Jones George. |
| Beer Retailers. | Location. | ||
|---|---|---|---|
| Bradford William. | 129 High Street | ||
| Cox Samuel. | 45 High Street | ||
| Heath Walter. | 122 High Street | ||
| Houldley Henry. | Bray's Court. Sailor's Return. | ||
| Mayall Alfred. | Church Street | ||
| Rice Thomas. | 91 High Street | ||
| Spiers Ephraim.. | Quay Street White Hart. | ||
| Turner George. | Church Street | ||
| Ward John. | Station Street |
1879 Owen.
| House Name | Occupant | ||
|---|---|---|---|
| Albion. | Grubb George. | ||
| Anchor. | Bayliss Mrs.and Miss | ||
| Barrel. | Newman Henry. | ||
| Bell. | Bateman Annie. | ||
| Black Bear. | Lumb Hardy. | ||
| Coach and Horses. | Merrick Mary. | ||
| Duke of York. | Insall Richard. Also a leather dealer. | ||
| Farriers. | Craddock James. | ||
| George. | Predith Robert. | ||
| Hop Pole. | Bayliss. | ||
| King's Head | Thomas Colsey | ||
| Nelson. Inn | Mayall George. | ||
| Plough. | Turner James. | ||
| Royal Oak. | Clifton Reuben. | ||
| Star Inn. | Davies Thomas. Quay | ||
| Swan. | Briscoe Eliza. | ||
| Tracy Arms. | Hathaway William. | ||
| Wheatsheaf. | Westfield William. | ||
| White Bear. | Edwards Joseph T. | ||
| White Lion. | Jones George. |
| Beer Retailers. | Location. | ||
|---|---|---|---|
| Bradford William. | Nottingham. | ||
| Cox Elizabeth. | Oddfellows. | ||
| Heath Walter. | Brewer's Arms. | ||
| Mayall Alfred. | Aurora. | ||
| Rice Thomas. | Happy Return. | ||
| Spiers Ephraim. | White Hart. | ||
| Turner George. | Mason's Arms. | ||
| Ward John. | Railway. |
1885 Kelly.
| House Name | Occupant | ||
|---|---|---|---|
| Albion. | Grubb George. | ||
| Anchor. | Roberts Edmund. | ||
| Bell. | Robson Robert. | ||
| Black Bear. | Lumb Hardy. | ||
| Coach and Horses. | Perry Mary Ann. | ||
| Duke of York. | Insall Richard Edwin. | ||
| Farrier's Arms. | Stanley Mrs.Martha. | ||
| George. | Predith Robert. | ||
| Hop Pole. | Bateman Mrs.Annie. | ||
| King's Head. | Cowles Henry. | ||
| Nelson. | Mayo George. | ||
| Plough. | Turner James. | ||
| Royal Oak. | Minett Joseph. | ||
| Swan. | Pike Aaron.Penston | ||
| Tracy Arms. | Price Mrs.Mary. | ||
| Wheatsheaf. | Palmer William. | ||
| White Bear. | Edward Joseph Talbot. | ||
| White Lion. | Crisp Isaac. |
| Beer Retailers. | Location. | ||
|---|---|---|---|
| Bradford William. | 129 High Street | ||
| Cox Samuel. | 45 High Street | ||
| Hochkins William James. | 109 High Street | ||
| Mayall Alfred. | Church Street | ||
| Price Thomas. | 91 High Street | ||
| Turner George. | Church Street | ||
| Ward John. | Station Street | ||
| Webb Amos. | 7 Church Street | ||
| Webb Thomas. | 57 High Street |
1889 Kelly.
| House Name | Occupant | ||
|---|---|---|---|
| Albion. | Grubb Miss Diana. | ||
| Anchor. | Oliver Henry M. | ||
| Bell. | Pope Annie and Ada. | ||
| Black Bear. | Homer Major. | ||
| Coach and Horses. | Perry Mary Ann. | ||
| Duke of York. | Insall Richard Edwin. | ||
| Farriers. | Gardner Henry Edward. | ||
| George. | Predith John. | ||
| Hop Pole. | Robson Robert. | ||
| King's Head. | Pullin Mrs.Abigail. | ||
| Nelson. | Mayo George. | ||
| Plough. | Turner James. | ||
| Swan. | Pike Aaron. | ||
| Tracy Arms. | Sallis Charles. | ||
| Wheatsheaf. | Fouracre William Roberrt. | ||
| White Bear. | Sutton Henry Stanley. | ||
| White Lion. | Crisp Catherine. |
| Beer Retailers. | Location. | ||
|---|---|---|---|
| Bradford William. | 129 High Street | ||
| Cox Elizabeth. | 45 High Street | ||
| Joyner Charles Henry. | 39 Church Street | ||
| Rice Thomas. | 91 High Street | ||
| Trigg David. | 109 High Street | ||
| Turner George. | 50 Church Street | ||
| Ward John. | Station Street | ||
| Webb Amos. | 7 Church Street | ||
| Webb Thomas. | 57 High Street |
1894 Kelly.
| House Name | Occupant | ||
|---|---|---|---|
| Albion | Grubb Miss Diana. | ||
| Anchor. | Dauncy Mary. | ||
| Barrel. | Crisp Catherine. | ||
| Bell. | Watton Edward. | ||
| Black Bear. | Homer Major. | ||
| Coach and Horses. | Perry Mary Ann. | ||
| Duke of York. | Robbins Mrs.Annie Elizabeth. | ||
| Farriers. Bridge | James William . | ||
